perm filename T[S,AIL] blob sn#206176 filedate 1976-03-13 generic text, type T, neo UTF8
13-MAR-76  1912
FILNAM EXT   PPN    SIZE  WRITTEN  TIME PRO    WRITER     REFERENCED      DUMPED      OFF

ROAD2  SAI PIXPMF    768 26-FEB-76 0642 000   1PMF E      09-MAR-76  09-MAR-76 P664>
	TOTAL=   768

DOTS   SAI GRAPMF    384 09-MAR-76 0344 000   1PMF E      09-MAR-76  10-MAR-76 T2   
RECKN2 SAI GRAPMF    2.0 09-MAR-76 1834 000   1PMF E      09-MAR-76  10-MAR-76 T2   
RECKN2 REL GRAPMF    3.4 09-MAR-76 1834 400   1PMF SAIL   09-MAR-76 
RESERV SAI GRAPMF    256 15-DEC-75 0831 000 GRAPMF COPY   09-MAR-76  29-DEC-75 P629>
COMENT FAI GRAPMF    384 30-DEC-75 2123 000   1PMF E      09-MAR-76  12-JAN-76 P636>
1-I        GRAPMF    256 09-MAR-76 0328 000   1PMF E      09-MAR-76  10-MAR-76 T2   
LIFE   DEM GRAPMF   43.0 15-DEC-75 0832 000 GRAPMF COPY   06-MAR-76  29-DEC-75 P629>
REC3   FAI GRAPMF    1.6 23-FEB-76 0714 000   1PMF E      24-FEB-76  09-MAR-76 P664>
RECKNU SAI GRAPMF    2.0 08-MAR-76 0344 000   1PMF E      09-MAR-76  08-MAR-76 T30  
-1012      GRAPMF    256 09-MAR-76 0314 000   1PMF E      09-MAR-76  10-MAR-76 T2   
SPACE  FIL GRAPMF    256 04-JAN-76 1847 000   1PMF E      13-MAR-76  20-JAN-76 P640>
HONEY      GRAPMF    256 09-MAR-76 0328 000   1PMF E      09-MAR-76  10-MAR-76 T2   
IIII       GRAPMF    256 26-JAN-76 0647 000   1RWG E      09-MAR-76  09-FEB-76 P649>
FADE       GRAPMF    256 09-MAR-76 0326 000   1PMF E      09-MAR-76  10-MAR-76 T2   
B1         GRAPMF    256 09-MAR-76 0317 000   1PMF E      09-MAR-76  10-MAR-76 T2   
PLOTTE FAI GRAPMF    384 16-JAN-76 1339 000   1PMF E      07-MAR-76  20-JAN-76 P640>
RECKNU DMP GRAPMF   14.9 08-MAR-76 0346 000   1PMF RECKNU 13-MAR-76  08-MAR-76 T30  
Z          GRAPMF    256 09-JAN-76 0919 000   1PMF E      01-FEB-76  20-JAN-76 P640>
REM3       GRAPMF    256 14-JAN-76 2321 000   1RWG E      09-MAR-76  20-JAN-76 P640>
5P         GRAPMF    256 09-MAR-76 0316 000   1PMF E      09-MAR-76  10-MAR-76 T2   
REM4       GRAPMF    256 15-JAN-76 0245 000   1RWG E      09-MAR-76  20-JAN-76 P640>
CANTOR     GRAPMF    256 15-JAN-76 0557 000   1RWG E      09-MAR-76  20-JAN-76 P640>
REC2   FAI GRAPMF    1.1 22-JAN-76 0012 000   1PMF E      23-FEB-76  02-FEB-76 P646>
REC4   FAI GRAPMF    1.6 24-FEB-76 0037 000   1PMF E      24-FEB-76  09-MAR-76 P664>
BI         GRAPMF    256 09-MAR-76 0322 000   1PMF E      09-MAR-76  10-MAR-76 T2   
CHARS  REL GRAPMF    138 09-MAR-76 0323 400   1PMF FAIL   09-MAR-76 
	TOTAL=  74.5

OPTION TXT CONPMF    256 13-FEB-76 1701 000 CONPMF E      24-FEB-76  24-FEB-76 P657>
	TOTAL=   256

OPTION TXT HAKPMF    256 27-FEB-76 0919 000 HAKPMF E      27-FEB-76  09-MAR-76 P664 
1      PMF HAKPMF    256 27-FEB-76 0956 000   1PMF E      27-FEB-76  09-MAR-76 P664 
	TOTAL=   512

SPRIG        1PMF    256 09-MAR-76 1849 000   1PMF E      09-MAR-76  10-MAR-76 T2   
F            1PMF    207 13-MAR-76 1908 000   1PMF COPY   13-MAR-76 
OPTION TXT   1PMF    128 28-FEB-76 1404 000   1PMF E      13-MAR-76  09-MAR-76 P664 
NUMBER TXT   1PMF    256 26-NOV-75 1724 000   1PMF E      09-MAR-76  03-DEC-75 P614>
X      SAI   1PMF    512 21-FEB-76 0021 000   1PMF E      10-MAR-76  09-MAR-76 P664>
CIR    SAI   1PMF    256 27-FEB-76 0916 000   1PMF E      09-MAR-76  09-MAR-76 P664 
PLOT   SAI   1PMF    384 09-MAR-76 1839 000   1PMF E      09-MAR-76  10-MAR-76 T2   
PLOTSA FAI   1PMF    512 07-MAR-76 0737 000   1PMF E      07-MAR-76  08-MAR-76 T30  
PLOTSA REL   1PMF    156 07-MAR-76 0738 400   1PMF FAIL   09-MAR-76 
PLOT   REL   1PMF    369 09-MAR-76 1840 400   1PMF SAIL   09-MAR-76 
PTST2  FAI   1PMF    512 08-MAR-76 0326 000   1PMF E      08-MAR-76  08-MAR-76 T30  
	TOTAL=   3.4

INIT   PAS PASPMF    3.8 19-DEC-75 0124 000   1PMF E      24-FEB-76  05-JAN-76 P633>
KERNEL 1   PASPMF   12.7 12-FEB-76 1735 000 KER TL E      25-FEB-76  24-FEB-76 P657>
CMPLOR FIL PASPMF    128 07-APR-75 2239 000   1PMF DART   12-FEB-76  16-SEP-75 P574>
KERNEL 2   PASPMF   13.2 12-FEB-76 1748 000 KER TL E      19-FEB-76  24-FEB-76 P657>
MAIN   PAS PASPMF    768 20-DEC-75 1325 000   1PMF E      06-FEB-76  05-JAN-76 P633>
DECL   PAS PASPMF    2.6 18-DEC-75 2322 000   1PMF E      06-FEB-76  29-DEC-75 P629>
PASCAL PAS PASPMF   28.6 19-DEC-75 0141 000   1PMF E      06-MAR-76  05-JAN-76 P633>
KERNEL 3   PASPMF   15.0 12-FEB-76 1751 000 KER TL E      19-FEB-76  24-FEB-76 P657>
STD    PAS PASPMF    1.1 11-APR-75 0500 000   1PMF DART   06-FEB-76  16-SEP-75 P574>
KERNEL 4   PASPMF   14.1 12-FEB-76 1759 000 KER TL E      19-FEB-76  24-FEB-76 P657>
ARR    SAI PASPMF    256 10-MAR-76 1901 000   1PMF E      10-MAR-76  11-MAR-76 T4   
STPNEW FAI PASPMF    8.1 08-SEP-75 1939 000   1PMF E      08-FEB-76  21-SEP-75 P576>
	TOTAL= 100.6

MAP    FAI   SPMF    2.3 22-SEP-75 2301 000   1PMF COPY   24-FEB-76  06-OCT-75 P583>
LOOK   FAI   SPMF    384 21-SEP-75 0058 000   SPMF COPY   01-FEB-76  06-OCT-75 P583>
LOOK   DMP   SPMF     86 21-SEP-75 0058 000   SPMF COPY   09-MAR-76  06-OCT-75 P583>
HEAP   SAI   SPMF    384 04-OCT-75 1547 000   1PMF E      01-FEB-76  20-OCT-75 P591>
MAP    DMP   SPMF    679 04-OCT-75 2116 000   1PMF MAP    08-MAR-76  20-OCT-75 P591>
SQRT   FAI   SPMF    256 21-OCT-75 1814 000   1PMF E      01-FEB-76  05-NOV-75 P599>
STD    HDR   SPMF    256 29-OCT-75 1214 000   1PMF E      01-FEB-76  10-NOV-75 P603>
T      SAI   SPMF    256 31-JAN-76 1140 000   1PMF E      01-FEB-76  17-FEB-76 P654>
T      REL   SPMF    151 31-JAN-76 1140 400   1PMF SAIL   01-FEB-76 
OUTDDF FAI   SPMF    256 22-FEB-76 2219 000   1PMF E      22-FEB-76  09-MAR-76 P664>