perm filename SYSLOW.GRU[S,AIL] blob sn#263540 filedate 1977-02-13 generic text, type T, neo UTF8
	+
	000000 000000 
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000004 
	000000 000005 	000,000,000,000,002, @ 	000 000005
	000000 000006 	000,000,000,000,003,000	000 000006
	000000 000007 
	000000 000043 	000,000,000,000,021, @ 	000 000043
	000000 000044 	000,000,000,000,022,000	000 000044
	000000 000077' 
	000000 000116' 
	000000 000117' 
	000000 000120' 
	000000 000121' 
	000000 000122' 
	000000 000123' 
	000000 000124' 
	000000 000125' 
	000000 000126' 
	000000 000130' 
	000000 000132' 
	000000 000134' 
	000000 000273' 
	000000 000557' 
	000001 000001 	000,000,010,000,000, @ 	000 000001(01)
	000002 000002 	000,000,020,000,001,000	000 000002(02)
	000003 000003 	000,000,030,000,001, @ 	000 000003(03)
	000004 000004 	000,000,   ,000,002,000	000 000004(04)
	000012 000000 
	000156' 000436' 
	000160' 000430' 
	000162' 000433' 
	000164' 000164' 
	000305' 000314' 
	000314' 000334' 
	000317' 000423' 
	000331' 000460' 
	000336' 000421' 
	000344' 000351' 
	000352' 000415' 
	000353' 000422' 
	000355' 000414' 
	000362' 000413' 
	000364' 000416' 
	000370' 000424' 
	000373' 000417' 
	000374' 000424' 
	000376' 000466' 
	000377' 000421' 
	000401' 000441' 
	000417' 000452' 
	000426' 000445' 
	000467' 000503' 
	04    CAT	000000 400055 
	04    CVD	000000 400072 
	04    CVE	000000 400066 
	04    CVF	000000 400064 
	04    CVG	000000 400065 
	04    CVO	000000 400073 
	04    CVS	000000 400074 
	04    EQU	000000 400071 
	04    OUT	000000 400134 
	04    POW	000000 400044 
	04    X11	000000 000227' 
	04    X22	000000 000230' 
	04    X33	000000 000231' 
	04    X44	000000 000232' 
	04   $FXD	000000 400253 
	04   $FXG	000000 400251 
	04   %SPL	000000 000135' 
	04   .CH.	000000 411436 
	04   .MT.	000000 411452 
	04   CALL	000000 400053 
	04   CODE	000000 400052 
	04   CVEL	000000 400417 
	04   CVIS	000000 400351 
	04   CVOS	000000 400075 
	04   CVSI	000000 400350 
	04   DATM	000000 000001' 
	04   EXP$	000000 400047 
	04   FPOW	000000 400043 
	04   JOIN	000000 400271 
	04   LEAP	000000 400335 
	04   LOG$	000000 400050 
	04   LOGS	000000 400046 
	04   OPEN	000000 400122 
	04   SAVE	000000 402150 
	04   SCAN	000000 400100 
	04  $DELB	000000 400241 
	04  $ENQR	000000 400261 
	04  $GETB	000000 400240 
	04  $PINT	000000 400404 
	04  $PITM	000000 400406 
	04  $PLRL	000000 400420 
	04  $PLST	000000 400410 
	04  $PREC	000000 400411 
	04  $PREL	000000 400405 
	04  $PSET	000000 400407 
	04  $PSTR	000000 400412 
	04  $REC$	000000 400256 
	04  $RERR	000000 400257 
	04  %ERGO	000000 000014' 
	04  %ERRC	000000 000012' 
	04  %SPGC	000000 400033 
	04  .FAIL	000000 400352 
	04  .MES1	000000 420375 
	04  .MES2	000000 420375 
	04  .TEN.	000000 411466 
	04  ALLRM	000000 400357 
	04  ALLRS	000000 400361 
	04  APPLY	000000 400237 
	04  ARCOP	000000 400221 
	04  ARMAK	000000 400223 
	04  ARYEL	000000 400224 
	04  BALNK	000000 000126' 
	04  BBPP.	000000 400062 
	04  BEXIT	000000 400225 
	04  CAUSE	000000 400307 
	04  CLOSE	000000 400155 
	04  CLOSO	000000 400154 
	04  CSERR	000000 400117 
	04  CVASC	000000 400103 
	04  CVFIL	000000 400106 
	04  CVSIX	000000 400102 
	04  CVSTR	000000 400104 
	04  ENTER	000000 400132 
	04  FLOGS	000000 400045 
	04  GDATM	000000 000115' 
	04  INFTB	000000 000003' 
	04  INOUT	000000 400151 
	04  INPUT	000000 400135 
	04  INSET	000000 400022 
	04  INSTR	000000 400166 
	04  INTIN	000000 400140 
	04  K.OUT	000000 400042 
	04  KTLNK	000000 000122' 
	04  LISTX	000000 400345 
	04  LODED	000000 400212 
	04  LPINI	000000 400334 
	04  LRCOP	000000 400220 
	04  LRMAK	000000 400222 
	04  MTAPE	000000 400156 
	04  P.FIN	000000 400116 
	04  PDLNK	000000 000124' 
	04  POINT	000000 400063 
	04  PROPS	000000 000055' 
	04  PTYIN	000000 400217 
	04  PUTCH	000000 400061 
	04  RESTR	000000 402156 
	04  RPGSW	000000 000005' 
	04  SCANC	000000 400413 
	04  SETCP	000000 400314 
	04  SETIP	000000 400315 
	04  SETPL	000000 400124 
	04  SGINS	000000 400036 
	04  SGREM	000000 400037 
	04  SGROT	000000 000121' 
	04  SIMIO	000000 407505 
	04  STLNK	000000 000116' 
	04  STRGC	000000 400030 
	04  SUBSR	000000 400070 
	04  SUBST	000000 400067 
	04  TMPIN	000000 400415 
	04  TTYIN	000000 400176 
	04  TTYUP	000000 400177 
	04  TYPEX	000000 400343 
	04  USETI	000000 400157 
	04  USETO	000000 400160 
	04 $$DERR	000000 400414 
	04 $$PRIN	000000 400114 
	04 $CLASS	000000 000101' 
	04 $DEL1B	000000 400243 
	04 $FSADD	000000 400244 
	04 $FSINI	000000 400247 
	04 $FSINS	000000 400246 
	04 $FUNLK	000000 400245 
	04 $FXBLD	000000 400255 
	04 $FXDEL	000000 400252 
	04 $FXGET	000000 400250 
	04 $GET1B	000000 400242 
	04 $M1FLD	000000 400263 
	04 $PDLOV	000000 400016 
	04 $PRINT	000000 400115 
	04 $RALLO	000000 414704 
	04 $RCINI	000000 400375 
	04 $RDREF	000000 414641 
	04 $RECFN	000000 400374 
	04 $RECGC	000000 400262 
	04 $RMARK	000000 400376 
	04 $SPCAR	000000 000110' 
	04 %ALLCH	000000 000225' 
	04 %ALLOC	000000 400013 
	04 %ARRSR	000000 400035 
	04 %ARSR1	000000 403300 
	04 %OCTRE	000000 000226' 
	04 %PSSGC	000000 400277 
	04 %RECOV	000000 000013' 
	04 %RENSW	000000 000006' 
	04 %SPGC1	000000 403260 
	04 %STDLS	000000 000153' 
	04 %STRMR	000000 400034 
	04 %UUOLN	000000 400015 
	04 ..PAT.	000000 414154 
	04 .CORIN	000000 000075' 
	04 .DTRT.	000000 000036' 
	04 .ERBWD	000000 000071' 
	04 .ERRJ.	000000 000011' 
	04 .ERRP.	000000 000010' 
	04 .ERSTC	000000 000070' 
	04 .ERSTP	000000 000015' 
	04 .ERSTR	000000 000016' 
	04 .EXPIN	000000 000037' 
	04 .INCON	000000 400365 
	04 .LEPIN	000000 000076' 
	04 .SEG2.	000000 000334' 
	04 .SGCIN	000000 000040' 
	04 .SKIP.	000000 000004' 
	04 .SONTP	000000 400031 
	04 .SUCCE	000000 400353 
	04 .TRACS	000000 000041' 
	04 .UINIT	000000 400014 
	04 .UUOCN	000000 000074' 
	04 ALLFOR	000000 400360 
	04 ALLPDL	000000 000165' 
	04 ALLPDP	000000 000164' 
	04 ANSWER	000000 400311 
	04 APPL$Y	000000 400236 
	04 APRACS	000000 000233' 
	04 ARRBLT	000000 400230 
	04 ARRCLR	000000 400232 
	04 ARRINF	000000 400227 
	04 ARRTRA	000000 400231 
	04 ARRYIN	000000 400144 
	04 ARRYOU	000000 400142 
	04 ASKNTC	000000 400313 
	04 BACKUP	000000 400214 
	04 BKTCHK	000000 400101 
	04 BREAKS	000000 400107 
	04 BRKERS	000000 400336 
	04 BRKMAK	000000 400337 
	04 BRKMSK	000000 403621 
	04 BRKOFF	000000 400340 
	04 CALLER	000000 400273 
	04 CANINC	000000 400025 
	04 CAT.RV	000000 400054 
	04 CATCHR	000000 400057 
	04 CAUSE1	000000 400310 
	04 CHNCDB	000000 400125 
	04 CHRCAT	000000 400056 
	04 CHRCHR	000000 400060 
	04 CLKMOD	000000 400302 
	04 CLOSIN	000000 400153 
	04 CLRBUF	000000 400173 
	04 CLSLNK	000000 000077' 
	04 CONELM	000000 400366 
	04 CONFIG	000000 000007' 
	04 CORBIG	000000 400027 
	04 CORGET	000000 400023 
	04 CORINC	000000 400024 
	04 CORREL	000000 400026 
	04 CV6STR	000000 400371 
	04 CVASTR	000000 400373 
	04 CVXSTR	000000 400105 
	04 DATERR	000000 420377 
	04 DDFINT	000000 400300 
	04 DEFPRI	000000 000061' 
	04 DEFPSS	000000 000060' 
	04 DEFQNT	000000 000062' 
	04 DEFSSS	000000 000057' 
	04 DEL.PN	000000 400347 
	04 DFCPKT	000000 400306 
	04 DFR1IN	000000 400303 
	04 DFRINT	000000 400304 
	04 DISABL	000000 400327 
	04 DT.RET	000000 400017 
	04 EDFILE	000000 400401 
	04 ENABLE	000000 400326 
	04 ERENAM	000000 400372 
	04 ERMSBF	000000 400021 
	04 FILEIN	000000 400133 
	04 FILNAM	000000 407612 
	04 FLDKIL	000000 400260 
	04 FLSCAN	000000 407640 
	04 FORGET	000000 400355 
	04 FP1DON	000000 400362 
	04 FP2DON	000000 400363 
	04 GETBRE	000000 400112 
	04 GETCHA	000000 400121 
	04 GETCHN	000000 407566 
	04 GETFOR	000000 400077 
	04 GETPRI	000000 400403 
	04 GETSTS	000000 400127 
	04 GINFTB	000000 000115' 
	04 GOGTAB	000000 000000' 
	04 GPROPS	000000 000115' 
	04 IFGLOB	000000 400342 
	04 INCHRS	000000 400163 
	04 INCHRW	000000 400162 
	04 INCHSL	000000 400170 
	04 INCHWL	000000 400167 
	04 INIACS	000000 000253' 
	04 INILNK	000000 000123' 
	04 INSTRL	000000 400171 
	04 INSTRS	000000 400172 
	04 INTERR	000000 400312 
	04 INTMAP	000000 400330 
	04 INTMOD	000000 400325 
	04 INTPRO	000000 400305 
	04 INTRPT	000000 000054' 
	04 INTSCA	000000 400141 
	04 INTSET	000000 400301 
	04 INTTBL	000000 400324 
	04 K.ZERO	000000 400041 
	04 LINOUT	000000 400152 
	04 LKSTAT	000000 000002' 
	04 LOOKUP	000000 400131 
	04 LPRYER	000000 400120 
	04 MAINPR	000000 400272 
	04 MKEVTT	000000 400316 
	04 MYPROC	000000 400274 
	04 NEW.PN	000000 400346 
	04 NOPOLL	000000 000056' 
	04 NOTOPN	000000 407573 
	04 ONEWRD	000000 400367 
	04 OUTCHR	000000 400164 
	04 OUTSTR	000000 400165 
	04 OVPCWD	000000 000063' 
	04 PITBND	000000 400233 
	04 PITCOP	000000 400234 
	04 PITDTM	000000 400235 
	04 PRISET	000000 400276 
	04 PSTATU	000000 400275 
	04 PTCHRS	000000 400207 
	04 PTCHRW	000000 400206 
	04 PTIFRE	000000 400204 
	04 PTOCHS	000000 400210 
	04 PTOCHW	000000 400211 
	04 PTOCNT	000000 400205 
	04 PTOSTR	000000 400213 
	04 PTYALL	000000 400215 
	04 PTYGET	000000 400200 
	04 PTYGTL	000000 400202 
	04 PTYREL	000000 400201 
	04 PTYSTL	000000 400203 
	04 PTYSTR	000000 400216 
	04 RBLIST	000000 000125' 
	04 REALIN	000000 400136 
	04 REALSC	000000 400137 
	04 RECCHN	000000 000072' 
	04 RELBRE	000000 400113 
	04 RELEAS	000000 400123 
	04 REMEMB	000000 400354 
	04 RENAME	000000 400161 
	04 RESTOR	000000 400356 
	04 RESUME	000000 400266 
	04 RGCLST	000000 000073' 
	04 RUNNER	000000 000053' 
	04 SAILOR	000000 000301' 
	04 SDESCR	000000 400364 
	04 SETBRE	000000 400110 
	04 SETFOR	000000 400076 
	04 SETLET	000000 000120' 
	04 SETPRI	000000 400402 
	04 SETSTS	000000 400130 
	04 SGLKBK	000000 000127' 
	04 SPLICE	000000 400377 
	04 SPLNEK	000000 000117' 
	04 SPLPRT	000000 400400 
	04 SPROUT	000000 400264 
	04 SPRPDA	000000 416150 
	04 STACRS	000000 402170 
	04 STACSV	000000 402164 
	04 STCLER	000000 400040 
	04 STDBRK	000000 400111 
	04 STKUWD	000000 400226 
	04 STRCHN	000000 000107' 
	04 STRNGC	000000 400032 
	04 SUSPEN	000000 400267 
	04 TERMIN	000000 400270 
	04 TMPOUT	000000 400416 
	04 TTYINL	000000 400175 
	04 TTYINS	000000 400174 
	04 TWOWRD	000000 400370 
	04 TYPEIT	000000 400344 
	04 URSCHD	000000 400265 
	04 USERCO	000000 400051 
	04 USERER	000000 400020 
	04 WORDIN	000000 400145 
	04 WORDOU	000000 400143 
	04 XJBAPR	000000 000066' 
	04 XJBCNI	000000 000064' 
	04 XJBENB	000000 000067' 
	04 XJBTPC	000000 000065' 
	041040 000017 	010, " ,000,000,007, @ 	INIT 01,000017
	047000 000000 	011, ` ,000,000,000,000	CALLI 000000
	047000 000012 	011, ` ,000,000,005,000	CALLI 000012
	047040 000011 	011, b ,000,000,004, @ 	CALLI 01,000011
	047040 000012 	011, b ,000,000,005,000	CALLI 01,000012
	047040 400015 	011, b ,004,000,006, @ 	CALLI 01,400015
	047040 400016 	011, b ,004,000,007,000	CALLI 01,400016
	047040 400036 	011, b ,004,000,017,000	CALLI 01,400036
	047200 000037 	011, h ,000,000,017, @ 	CALLI 04,000037
	047200 400052 	011, h ,004,000,025,000	CALLI 04,400052
	050000 000000 	012,000,000,000,000,000	OPEN 000000
	051140 000000 	012, & ,000,000,000,000	TTYUUO 03,000000
	064250 347652 	015,012, C , O , U ,000	INBUF 05,347652(10)
	064250 567310 	015,012, E , n , d ,000	INBUF 05,567310(10)
	064252 342650 	015,012, S , E , T ,000	INBUF 05,342650(12)
	066040 000000 	015, B ,000,000,000,000	INPUT 01,000000
	070000 000050 	016,000,000,000,024,000	CLOSE 000050
	070000 000300 	016,000,000,000, ` ,000	CLOSE 000300
	076040 000000 	017, B ,000,000,000,000	LOOKUP 01,000000
	10      A	000000 000001 
	10      B	000000 000002 
	10      C	000000 000003 
	10      D	000000 000004 
	10      E	000000 000005 
	10      P	000000 000017 
	10      T	000000 000011 
	10      X	000000 000005 
	10      Y	000000 000006 
	10      Z	000000 000007 
	10     Q1	000000 000006 
	10     Q2	000000 000007 
	10     Q3	000000 000010 
	10     SP	000000 000016 
	10     T1	000000 000012 
	10    CDB	000000 000011 
	10    FIX	003000 000000 
	10    TRC	431000 000000 
	10    TRO	435000 000000 
	10    TRZ	421000 000000 
	10   CHNL	000000 000010 
	10   ERR.	005000 000000 
	10   FIXR	126000 000000 
	10   FLTR	127000 000000 
	10   INTT	000000 000357' 
	10   JFOV	255040 000000 
	10   LIOD	000000 000424' 
	10   LPLK	000000 000273' 
	10   LPSA	000000 000013 
	10   PUUO	051000 000000 
	10   RCLK	000000 000276' 
	10   SEGS	000000 000001 
	10   SNGL	014000 000000 
	10   STRT	000000 000315' 
	10   TEMP	000000 000014 
	10   USER	000000 000015 
	10  ADJSP	105000 000000 
	10  ARERR	007000 000000 
	10  ERSEG	000000 000417' 
	10  FLOAT	002000 000000 
	10  GETSE	000000 000351' 
	10  KIFIX	122000 000000 
	10  LOP22	000000 000374' 
	10  LOWER	000000 000001 
	10  LUPDL	000000 000030 
	10  NMSAV	000000 000404' 
	10  REENT	000000 000306' 
	10  SEGTR	000000 000336' 
	10  UINBF	704000 000000 
	10  UPPER	000000 000000 
	10 $CLS.1	000000 000102' 
	10 $CLS.2	000000 000103' 
	10 $CLS.3	000000 000104' 
	10 $CLS.4	000000 000105' 
	10 $CLS.5	000000 000106' 
	10 $CLS.R	000000 000100' 
	10 CORE2U	000000 400015 
	10 DECPNT	011000 000000 
	10 DEVSEG	000000 000412' 
	10 DPYCLR	701000 000000 
	10 DPYOUT	703000 000000 
	10 ERRSPL	013000 000000 
	10 FRSTRT	000000 000314' 
	10 IOERR.	004000 000000 
	10 OCTPNT	012000 000000 
	10 PDPFIX	247000 000000 
	10 RECUUO	010000 000000 
	10 RESTRT	000000 000311' 
	10 S11ARE	000000 000111' 
	10 S12ARE	000000 000112' 
	10 S13ARE	000000 000113' 
	10 S14ARE	000000 000114' 
	10 SEGDEV	000000 000405' 
	10 SEGFIL	000000 000406' 
	10 SEGNAM	000000 000413' 
	10 SEGPPN	000000 000411' 
	10 SEGSIZ	000000 400022 
	10 SIXPNT	006000 000000 
	10 TTCALL	051000 000000 
	102200 000000 	020, H ,000,000,000,000	102 04,000000
	14  LOWER	000000 000001 
	200040 000000 	   ,002,000,000,000,000	MOVE 01,000000
	200600 000000 	   ,030,000,000,000,000	MOVE 14,000000
	200740 000164' 	   ,036,000,000, : ,000	MOVE 17,000164'
	201013 147652 	   ,   , Y , O , U ,000	MOVEI 147652(13)
	201040 000000 	   , " ,000,000,000,000	MOVEI 01,000000
	201040 000311' 	   , " ,000,000, d , @ 	MOVEI 01,000311'
	201740 000253' 	   , > ,000,000, U , @ 	MOVEI 17,000253'
	202132 251236 	   , E , R , R , O ,000	MOVEM 02,@251236(12)
	202171 747610 	   , G , O , O , D ,000	MOVEM 03,@747610(11)
	202210 150240 	   , H , A , P , P ,000	MOVEM 04,150240(10)
	202312 541626 	   , L , U , C , K ,000	MOVEM 06,541626(12)
	202372 444212 	   , O , T , H , E ,000	MOVEM 07,@444212(12)
	202471 047652 	   , S , H , O , U ,000	MOVEM 11,@047652(11)
	202511 720216 	   , T , O ,   , G ,000	MOVEM 12,720216(11)
	202511 720244 	   , T , O ,   , R ,000	MOVEM 12,720244(11)
	202570 147250 	   , W , A , N , T ,000	MOVEM 13,@147250(10)
	202600 000000 	   , X ,000,000,000,000	MOVEM 14,000000
	202600 000005' 	   , X ,000,000,002, @ 	MOVEM 14,000005'
	202600 000041 	   , X ,000,000,020, @ 	MOVEM 14,000041
	202740 000272' 	   , ↑ ,000,000, ] ,000	MOVEM 17,000272'
	203374 620246 	   , o , f ,   , S ,000	MOVES 07,@620246(14)
	204040 000354' 	 ! ,002,000,000, v ,000	MOVS 01,000354'
	204040 000416' 	 ! ,002,000,001,007,000	MOVS 01,000416'
	210040 000001 	 " ,002,000,000,000, @ 	MOVN 01,000001
	211600 000001 	 " , 8 ,000,000,000, @ 	MOVNI 14,000001
	213000 000001 	 " , ` ,000,000,000, @ 	MOVNS 000001
	251740 000271' 	 * , > ,000,000, \ , @ 	BLT 17,000271'
	254000 000000 	 + ,000,000,000,000,000	JRST 000000
	254000 000336' 	 + ,000,000,000, o ,000	JRST 000336'
	254000 000426' 	 + ,000,000,001,013,000	JRST 000426'
	254014 000000 	 + ,000, ` ,000,000,000	JRST 000000(14)
	254017 000000 	 + ,000, x ,000,000,000	JRST 000000(17)
	254017 000001 	 + ,000, x ,000,000, @ 	JRST 000001(17)
	254217 000001 	 + ,010, x ,000,000, @ 	JRST 04,000001(17)
	260740 000000 	 , ,036,000,000,000,000	PUSHJ 17,000000
	260760 000301' 	 , ,037,000,000, ` , @ 	PUSHJ 17,@000301'
	265040 000000 	 - , " ,000,000,000,000	JSP 01,000000
	265040 000347' 	 - , " ,000,000, s , @ 	JSP 01,000347'
	265040 000361' 	 - , " ,000,000, x , @ 	JSP 01,000361'
	265040 000363' 	 - , " ,000,000, y , @ 	JSP 01,000363'
	265040 000417' 	 - , " ,000,001,007, @ 	JSP 01,000417'
	265700 000000 	 - , < ,000,000,000,000	JSP 16,000000
	265740 000000 	 - , > ,000,000,000,000	JSP 17,000000
	270040 000367' 	 . ,002,000,000,173, @ 	ADD 01,000367'
	270321 240630 	 . ,015,012, A , L ,000	ADD 06,@240630(01)
	271200 000002 	 . , ( ,000,000,001,000	ADDI 04,000002
	302100 000001 	 0 , D ,000,000,000, @ 	CAIE 02,000001
	311010 447634 	 2 ,   , D , O , N ,000	CAML 447634(10)
	330000 002000 	 6 ,000,000,004,000,000	SKIP 002000
	332000 000000 	 6 , @ ,000,000,000,000	SKIPE 000000
	334000 000000 	 7 ,000,000,000,000,000	SKIPA 000000
	402000 000000 	 @ , @ ,000,000,000,000	SETZM 000000
	402000 000000' 	 @ , @ ,000,000,000,000	SETZM 000000'
	405012 242646 	 A ,   , R , E , S ,000	ANDI 242646(12)
	406111 147216 	 A , D , I , N , G ,000	ANDM 02,147216(11)
	406231 420312 	 A , I , L ,   , e ,000	ANDM 04,@420312(11)
	406464 006424 	 A , S ,   ,015,012,000	ANDM 11,@006424(04)
	416120 000000 	 C , E ,000,000,000,000	SETMM 02,@000000
	425011 147246 	 E ,   , I , N , S ,000	SETAI 147246(11)
	426464 047236 	 E , S ,   , N , O ,000	SETAM 11,@047236(04)
	426504 040500 	 E , T ,   , A ,   ,000	SETAM 12,040500(04)
	426504 047644 	 E , T ,   , O , R ,000	SETAM 12,047644(04)
	431013 147652 	 F ,   , Y , O , U ,000	XORI 147652(13)
	435012 042230 	 G ,   , P , D , L ,000	IORI 042230(12)
	435012 350202 	 G ,   , S , P , A ,000	IORI 350202(12)
	435040 001777 	 G , " ,000,003,177, @ 	IORI 01,001777
	44 JOBVER	000000 000137 
	446350 727032 	 I , N , G , . ,015,000	EQVM 07,727032(10)
	446464 053602 	 I , S ,   , W , A ,000	EQVM 11,@053602(04)
	446504 042236 	 I , T ,   , D , O ,000	EQVM 12,042236(04)
	462104 041212 	 L , D ,   , B , E ,000	SETCMM 02,041212(04)
	462104 047236 	 L , D ,   , N , O ,000	SETCMM 02,047236(04)
	462371 643500 	 L , O , N , G ,   ,000	SETCMM 07,@643500(11)
	465012 042230 	 M ,   , P , D , L ,000	ORCMI 042230(12)
	472132 351534 	 N , E , S , S , . ,000	ORCBM 02,@351534(12)
	472504 046236 	 N , T ,   , L , O ,000	ORCBM 12,046236(04)
	472504 106424 	 N , T , ! ,015,012,000	ORCBM 12,106424(04)
	476000 000006' 	 O , @ ,000,000,003,000	SETOM 000006'
	476144 051212 	 O , F ,   , R , E ,000	SETOM 03,051212(04)
	476472 426100 	 O , S , T , , ,   ,000	SETOM 11,@426100(12)
	50     FF	000000 000000 
	50     II	000010 000000 
	50     RF	000000 000012 
	50     ST	000000 000006 
	50    EXT	000000 000127 
	50    FP1	000000 000053 
	50    FP2	000000 000054 
	50    IBP	000000 000011 
	50    NIC	000000 000002 
	50    OBP	000000 000004 
	50    OWN	000000 000100 
	50    PD.	000000 000000 
	50    PDL	000000 000043 
	50    RES	000000 400000 
	50    SET	000000 000040 
	50    TOP	000000 000073 
	50    WD3	000000 000130 
	50   $SGD	000000 000010 
	50   $SGF	000000 000011 
	50   AUTO	000000 000040 
	50   CLER	000000 000000 
	50   CNST	000000 200000 
	50   CONT	000000 000020 
	50   DIGS	000000 000124 
	50   ERBP	000000 000060 
	50   IBUF	000000 000014 
	50   IOIN	000000 000001 
	50   IPDP	000000 000234 
	50   ITEM	000000 000400 
	50   KEEP	000000 000001 
	50   LOWC	000000 000072 
	50   MKBP	000000 000057 
	50   OBUF	000000 000007 
	50   PROJ	000000 000134 
	50   PRPN	000000 000131 
	50   PUBP	000000 000061 
	50   RACS	000000 000135 
	50   REBP	000000 000062 
	50   REFB	000000 200000 
	50   SAFE	000000 000020 
	50   SPDL	000000 000044 
	50   TAC1	000000 000014 
	50   TAC2	000000 000013 
	50   TMPB	000000 400000 
	50   UUO1	000000 000000 
	50   WDTH	000000 000123 
	50  $ITNO	000000 000001 
	50  $SGNM	000000 000007 
	50  $SGPP	000000 000012 
	50  $VRNO	000000 000006 
	50  ..GEN	000000 000400 
	50  ..SYM	000000 000200 
	50  .LIST	777777 777776 
	50  .NEXT	777777 777777 
	50  .SIZE	777777 777775 
	50  AACOD	000000 000001 
	50  ARY2B	000000 004000 
	50  ARYLS	000000 000071 
	50  ATTOP	000000 000076 
	50  BAISW	000000 000001 
	50  BFHED	000000 000002 
	50  BINDB	000000 040000 
	50  CHANS	000000 000014 
	50  CMUSW	000000 000000 
	50  CODAC	000000 000122 
	50  CONOK	000000 001000 
	50  DATAB	000000 000051 
	50  DECSW	000000 000001 
	50  DMODE	000000 000000 
	50  DNAME	000000 000001 
	50  ENDFL	000000 000017 
	50  FBIND	000000 000100 
	50  FNAME	000000 000126 
	50  FRLOC	000000 000065 
	50  GGDAD	000000 000221 
	50  GLBAR	000000 001000 
	50  GLOBL	000000 200000 
	50  HASHP	000000 000056 
	50  IBPNT	000000 000010 
	50  INAME	000000 000013 
	50  IODIN	000000 000002 
	50  IOOUT	000000 000003 
	50  ISPDP	000000 000240 
	50  ITEMB	000000 010000 
	50  ITSSW	000000 000000 
	50  JPLSW	000000 000000 
	50  KLCOD	000000 000006 
	50  LABEL	000000 000020 
	50  LACOD	000000 000004 
	50  LOCAT	000000 000271 
	50  LONG2	000000 000133 
	50  MINSZ	000000 010000 
	50  MINUS	000000 000400 
	50  NPRIS	000000 000020 
	50  NRCSW	000000 000001 
	50  NUMBS	000000 000004 
	50  OBPNT	000000 000003 
	50  ONAME	000000 000006 
	50  PROCB	000000 020000 
	50  QBIND	000000 000200 
	50  QUESB	000000 100000 
	50  QUIET	000000 000002 
	50  RCDSW	000000 000001 
	50  RENSW	000000 000000 
	50  RGCSW	000000 000001 
	50  RPCOD	000000 000011 
	50  SACOD	000000 000002 
	50  SGACS	000000 000150 
	50  SHORT	000000 010000 
	50  SIXSW	000000 000001 
	50  SPLNK	000000 000002 
	50  STACS	000000 000164 
	50  STRSP	000000 000003 
	50  STTOP	000000 000007 
	50  SYSPD	000000 000001 
	50  TIMER	000000 000222 
	50  TYMSW	000000 000000 
	50  UNBND	000000 000002 
	50  UORSW	000000 000000 
	50  URHSW	000000 000000 
	50  USRTB	000000 020000 
	50  VALUE	000000 004000 
	50  XPAND	000000 000075 
	50 $$FINT	000000 000256 
	50 $$FITM	000000 000260 
	50 $$FLRL	000000 000265 
	50 $$FLST	000000 000262 
	50 $$FREC	000000 000264 
	50 $$FREL	000000 000257 
	50 $$FSET	000000 000261 
	50 $$FSTR	000000 000263 
	50 $$PROU	000000 000255 
	50 $CMVER	000000 000015 
	50 $FSLIS	000000 000241 
	50 $GITNO	000000 000003 
	50 $MSLNK	000000 000004 
	50 $NWITM	000000 000002 
	50 $OBPDA	000000 000016 
	50 $PINIT	000000 000014 
	50 $PNMNO	000000 000005 
	50 $SPREQ	000000 000020 
	50 $TINIT	000000 000013 
	50 %BALNK	000000 000011 
	50 %INLNK	000000 000007 
	50 %KTLNK	000000 000005 
	50 %PDLNK	000000 000006 
	50 %RBLNK	000000 000010 
	50 %RCLNK	000000 000012 
	50 %SETLK	000000 000003 
	50 %SGROT	000000 000004 
	50 %SPLNK	000000 000002 
	50 %STLNK	000000 000001 
	50 ..ARRA	000000 001000 
	50 ..COMS	000000 040000 
	50 ..EXPR	000000 002000 
	50 ..GOGO	000000 100000 
	50 ..HEAD	000000 000001 
	50 ..IOSE	000000 400000 
	50 ..LEAP	000000 010000 
	50 ..LEPR	000001 000000 
	50 ..LIST	000007 777607 
	50 ..MESP	000002 000000 
	50 ..PARS	000000 000004 
	50 ..PDEF	000000 000010 
	50 ..PROD	000000 000020 
	50 ..SAIL	000000 000002 
	50 ..SMTB	000000 000100 
	50 ..STAT	000000 004000 
	50 ..STRS	000000 200000 
	50 ..SUBR	000000 000040 
	50 ..TOTA	000000 020000 
	50 ..WRDG	000004 000000 
	50 .ERSWC	000000 000020 
	50 .HDRSI	000000 000004 
	50 .NOGEN	000000 000001 
	50 .STTOP	777777 777774 
	50 ALWAYS	000000 000001 
	50 ANYTYP	000000 000040 
	50 APRISW	000000 000000 
	50 ARRTYP	000000 000024 
	50 ARYDIR	000000 000070 
	50 BAILOC	000000 000243 
	50 BALENG	000000 000014 
	50 BILTIN	000000 000002 
	50 BKJFFO	000000 000246 
	50 BKTPRV	000000 000034 
	50 BKTPTR	000000 000035 
	50 BLKCOD	000000 000017 
	50 BLKTAB	000000 000072 
	50 BOOLEA	000000 001000 
	50 BPDALN	000000 000016 
	50 BRCHAR	000000 000016 
	50 BRKCVT	000000 000247 
	50 BRKDUM	000000 000251 
