perm filename SLW.GRU[S,AIL] blob
sn#067683 filedate 1973-10-25 generic text, type T, neo UTF8
NAME BLOCK
00 LOWER
000000 000000
SYMBOLS
04 CVE 000000 400050
04 APPLY 000000 400201
04 CVD 000000 400054
04 TWOWRD 000000 400303
04 SETCP 000000 400232
04 GETCHN 000000 404473
04 POW 000000 400030
04 CLOSO 000000 400117
04 ENTER 000000 400076
SYMBOLS
04 SUBST 000000 400051
04 DEL.PN 000000 400262
04 TYPEIT 000000 400256
04 INSTRL 000000 400135
04 SUBSR 000000 400052
04 CVASC 000000 400064
04 NEW.PN 000000 400261
04 PTYGET 000000 400143
04 JOIN 000000 400207
SYMBOLS
04 PTYREL 000000 400144
04 LINOUT 000000 400112
04 %ARSR1 000000 402013
04 LISTX 000000 400257
04 PTYALL 000000 400160
04 .FAIL 000000 400265
04 TYPEX 000000 400255
04 TTYIN 000000 400142
04 INSTRS 000000 400136
SYMBOLS
04 .MT. 000000 406263
04 CAT 000000 400036
04 SGINS 000000 402264
04 CLOSE 000000 400120
04 CAUSE 000000 400225
04 SIMIO 000000 404413
04 CHRCAT 000000 400037
04 SPRPDA 000000 410477
04 PTYSTL 000000 400146
SYMBOLS
04 GETFOR 000000 400061
04 STRNGC 000000 401711
04 SETFOR 000000 400060
04 PITCOP 000000 400176
04 PTCHRS 000000 400152
04 CATCHR 000000 400040
04 SETIP 000000 400233
04 ANSWER 000000 400227
04 OUTCHR 000000 400130
SYMBOLS
04 LPINI 000000 400247
04 CLKMOD 000000 400220
04 PTYSTR 000000 400161
04 LODED 000000 400155
04 CVSIX 000000 400063
04 PTCHRW 000000 400151
04 ..PAT. 000000 410422
04 LRMAK 000000 400165
04 .TEN. 000000 406277
SYMBOLS
04 DFR1IN 000000 400221
04 MKEVTT 000000 400234
04 USERER 000000 400042
04 CORGET 000000 400014
04 CANINC 000000 400016
04 CORREL 000000 400017
04 INCHSL 000000 400134
04 REALIN 000000 400102
04 FLSCAN 000000 404546
SYMBOLS
04 .CH. 000000 406247
04 RESTOR 000000 400271
04 INTERR 000000 400230
04 DISABL 000000 400245
04 WORDOU 000000 400107
04 %SPGC 000000 400022
04 CVSTR 000000 400065
04 CVSI 000000 400263
04 CAUSE1 000000 400226
SYMBOLS
04 ARRTRA 000000 400174
04 PTYIN 000000 400162
04 CLRBUF 000000 400137
04 LOGS 000000 400031
04 %SPGC1 000000 401772
04 SAVE 000000 401307
04 INTIN 000000 400104
04 INTPRO 000000 400223
04 PTOSTR 000000 400156
SYMBOLS
04 CALL 000000 400034
04 INTSCA 000000 400105
04 INSET 000000 401331
04 BREAKS 000000 400113
04 ARRYOU 000000 400106
04 POINT 000000 400045
04 %UUOLN 000000 400651
04 ALLRS 000000 400274
04 CALLER 000000 400211
SYMBOLS
04 IFGLOB 000000 400254
04 INTTBL 000000 400242
04 FP1DON 000000 400275
04 ARCOP 000000 400164
04 .SUCCE 000000 400266
04 TERMIN 000000 400206
04 NOTOPN 000000 404500
04 .MES2 000000 412647
04 BACKUP 000000 400157
SYMBOLS
04 MTAPE 000000 400121
04 WORDIN 000000 400111
04 STRGC 000000 400021
04 .MES1 000000 412647
04 URSCHD 000000 400203
04 RESUME 000000 400204
04 SCAN 000000 400062
04 ALLRM 000000 400272
04 SDESCR 000000 400277
SYMBOLS
04 FLOGS 000000 400032
04 PUTCH 000000 400043
04 DFCPKT 000000 400224
04 TTYINL 000000 400141
04 PTYGTL 000000 400145
04 REALSC 000000 400103
04 ARRYIN 000000 400110
04 BRKMAK 000000 400252
04 CVFIL 000000 400067
SYMBOLS
04 CVIS 000000 400264
04 TTYINS 000000 400140
04 CONELM 000000 400301
04 SPROUT 000000 400202
04 CHRCHR 000000 400041
04 ARYEL 000000 400167
04 FPOW 000000 400027
04 .INCON 000000 400300
04 ALLFOR 000000 400273
SYMBOLS
04 BBPP. 000000 400044
04 STACSV 000000 401321
04 %ALLOC 000000 400013
04 LOOKUP 000000 400075
04 REMEMB 000000 400267
04 %STRMR 000000 400023
04 OPEN 000000 400073
04 CVXSTR 000000 400066
04 SUSPEN 000000 400205
SYMBOLS
04 %PSSGC 000000 400215
04 USETO 000000 400123
04 STCLER 000000 402312
04 OUTSTR 000000 400131
04 INTMOD 000000 400243
04 %ARRSR 000000 400024
04 MAINPR 000000 400210
04 LEAP 000000 400250
04 PTOCNT 000000 400150
SYMBOLS
04 INCHRS 000000 400127
04 RELEAS 000000 400074
04 MYPROC 000000 400212
04 ARRBLT 000000 400173
04 USETI 000000 400122
04 ARRINF 000000 400172
04 SETBRE 000000 400114
04 CODE 000000 400033
04 FORGET 000000 400270
SYMBOLS
04 INCHRW 000000 400126
04 CVOS 000000 400057
04 BRKOFF 000000 400253
04 CLOSIN 000000 400116
04 STDBRK 000000 400115
04 LPRYER 000000 400071
04 DFRINT 000000 400222
04 BEXIT 000000 400170
04 ARMAK 000000 400166
SYMBOLS
04 PSTATU 000000 400213
04 CSERR 000000 400070
04 DATERR 000000 412651
04 ENABLE 000000 400244
04 STKUWD 000000 400171
04 OUT 000000 400100
04 INCHWL 000000 400133
04 RESTR 000000 401315
04 FILNAM 000000 404517
SYMBOLS
04 INTSET 000000 400217
04 CVS 000000 400056
04 PTIFRE 000000 400147
04 ONEWRD 000000 400302
04 DDFINT 000000 400216
04 LRCOP 000000 400163
04 PRISET 000000 400214
04 CVO 000000 400055
04 EQU 000000 400053
SYMBOLS
04 PITDTM 000000 400177
04 PITBND 000000 400175
04 K.OUT 000000 400026
04 CORBIG 000000 400020
04 FP2DON 000000 400276
04 INSTR 000000 400132
04 GETCHA 000000 400072
04 CORINC 000000 400015
04 APPL$Y 000000 400200
SYMBOLS
04 PTOCHS 000000 400153
04 INPUT 000000 400101
04 SGREM 000000 402276
04 FILEIN 000000 400077
04 CAT.RV 000000 400035
04 K.ZERO 000000 400025
04 INTMAP 000000 400246
04 ASKNTC 000000 400231
04 RENAME 000000 400124
SYMBOLS
04 PTOCHW 000000 400154
04 BRKMSK 000000 402343
04 BRKERS 000000 400251
04 USERCO 000000 400125
04 CVG 000000 400047
04 STACRS 000000 401325
04 CVF 000000 400046
PROGRAM
LOCATION 000000 000137
102100 000000 020,104,000,000,000,000 102 02,000000
PROGRAM
LOCATION 000000 000124
000000 000000 000,000,000,000,000,000 000 000000
PROGRAM
LOCATION 000000 000000'
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
PROGRAM
LOCATION 000000 000021'
000000 000004 000,000,000,000,002,000 000 000004
000000 000012 000,000,000,000,005,000 000 000012
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
LINK BLOCK
777777 777777
000000 000031'
LINK BLOCK
777777 777776
000000 000032'
LINK BLOCK
777777 777775
000000 000033'
LINK BLOCK
777777 777774
000000 000034'
LINK BLOCK
777777 777773
000000 000035'
LINK BLOCK
777777 777771
000000 000036'
PROGRAM
LOCATION 000000 000037'
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
LINK BLOCK
000000 000004
000000 000040'
PROGRAM
LOCATION 000000 000041'
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
LINK BLOCK
000000 000004
000000 000042'
PROGRAM
LOCATION 000000 000043'
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
LINK BLOCK
000000 000004
000000 000044'
PROGRAM
LOCATION 000000 000062'
070000 000300 016,000,000,000,140,000 CLOSE 000300
000000 000302 000,000,000,000,141,000 000 000302
070000 000050 016,000,000,000,024,000 CLOSE 000050
000000 000303 000,000,000,000,141,100 000 000303
330000 002000 066,000,000,004,000,000 SKIP 002000
000000 000006 000,000,000,000,003,000 000 000006
000000 000000 000,000,000,000,000,000 000 000000
777760 000000 177,177,000,000,000,000 CONSO 17,@000000
INTERNAL REQUEST
000071' 000071'
PROGRAM
LOCATION 000000 000112'
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
PROGRAM
LOCATION 000000 000170'
000000 000000 000,000,000,000,000,000 000 000000
000000 000007 000,000,000,000,003,100 000 000007
POLISH FIXUPS
OPF 000000 000172'
SAL 000000 000170'
PROGRAM
LOCATION 000000 000172'
000000 000000 000,000,000,000,000,000 000 000000
060010 000146 014,000,100,000,063,000 SETSTS 000146(10)
502030 742401 120,101,107,105,000,100 HLLM @742401(10)
201004 020101 040,040,040,040,040,100 MOVEI 020101(04)
462231 642501 114,111,116,105,040,100 SETCMM 04,@642501(11)
201004 020101 040,040,040,040,040,100 MOVEI 020101(04)
000172' 000020 000,007,120,000,010,000 000 03,@000020(12) (R)
000001 000001 000,000,010,000,000,100 000 000001(01)
000002 000002 000,000,020,000,001,000 000 000002(02)
000003 000003 000,000,030,000,001,100 000 000003(03)
000004 000004 000,000,040,000,002,000 000 000004(04)
000000 000000 000,000,000,000,000,000 000 000000
254000 000000 053,000,000,000,000,000 JRST 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
LINK BLOCK
000000 000007
000000 000207'
PROGRAM
LOCATION 000000 000212'
000000 000000 000,000,000,000,000,000 000 000000
254000 000000 053,000,000,000,000,000 JRST 000000
POLISH FIXUPS
OPF 000000 000214'
SAL 000000 000124
PROGRAM
LOCATION 000000 000214'
476000 000006' 117,100,000,000,003,000 SETOM 000006'
634600 000014 147,030,000,000,006,000 TDZA 14,000014
211600 000001 042,070,000,000,000,100 MOVNI 14,000001
202600 000005' 040,130,000,000,002,100 MOVEM 14,000005'
265740 000000 055,076,000,000,000,000 JSP 17,000000
047000 000000 011,140,000,000,000,000 CALLI 000000
402000 000000' 100,100,000,000,000,000 SETZM 000000'
200600 000000 040,030,000,000,000,000 MOVE 14,000000
202600 000041 040,130,000,000,020,100 MOVEM 14,000041
200740 000071' 040,036,000,000,034,100 MOVE 17,000071'
265700 000000 055,074,000,000,000,000 JSP 16,000000
201040 000215' 040,042,000,000,106,100 MOVEI 01,000215'
542040 000000 130,102,000,000,000,000 HRRM 01,000000
201040 000214' 040,042,000,000,106,000 MOVEI 01,000214'
202040 000000 040,102,000,000,000,000 MOVEM 01,000000
260740 000000 054,036,000,000,000,000 PUSHJ 17,000000
260740 000000 054,036,000,000,000,000 PUSHJ 17,000000
INTERNAL REQUEST
000213' 000220'
PROGRAM
LOCATION 000000 000235'
260760 000212' 054,037,000,000,105,000 PUSHJ 17,@000212'
260740 000000 054,036,000,000,000,000 PUSHJ 17,000000
051140 000000 012,046,000,000,000,000 TTYUUO 03,000000
047000 000000 011,140,000,000,000,000 CALLI 000000
047040 000012 011,142,000,000,005,000 CALLI 01,000012
336600 000036' 067,130,000,000,017,000 SKIPN 14,000036'
263740 000000 054,176,000,000,000,000 POPJ 17,000000
200640 000000' 040,032,000,000,000,000 MOVE 15,000000'
334040 000000 067,002,000,000,000,000 SKIPA 01,000000
550600 000036' 132,030,000,000,017,000 HRRZ 14,000036'
261740 000014 054,076,000,000,006,000 PUSH 17,000014
271600 000001 056,070,000,000,000,100 ADDI 14,000001
336114 000000 067,104,140,000,000,000 SKIPN 02,000000(14)
254000 000000 053,000,000,000,000,000 JRST 000000
554140 000002 133,006,000,000,001,000 HLRZ 03,000002
302141 000000 060,106,010,000,000,000 CAIE 03,000000(01)
254000 000250' 053,000,000,000,124,000 JRST 000250'
INTERNAL REQUEST
000234' 000242'
PROGRAM
LOCATION 000000 000256'
261740 000001 054,076,000,000,000,100 PUSH 17,000001
261740 000014 054,076,000,000,006,000 PUSH 17,000014
261740 000015 054,076,000,000,006,100 PUSH 17,000015
260742 000000 054,036,020,000,000,000 PUSHJ 17,000000(02)
262740 000015 054,136,000,000,006,100 POP 17,000015
262740 000014 054,136,000,000,006,000 POP 17,000014
262740 000001 054,136,000,000,000,100 POP 17,000001
254000 000250' 053,000,000,000,124,000 JRST 000250'
262740 000014 054,136,000,000,006,000 POP 17,000014
550614 000000 132,030,140,000,000,000 HRRZ 14,000000(14)
326600 000247' 065,130,000,000,123,100 JUMPN 14,000247'
253040 000246' 052,142,000,000,123,000 AOBJN 01,000246'
263740 000000 054,176,000,000,000,000 POPJ 17,000000
200040 000000 040,002,000,000,000,000 MOVE 01,000000
336000 000036' 067,100,000,000,017,000 SKIPN 000036'
263740 000000 054,176,000,000,000,000 POPJ 17,000000
254000 000246' 053,000,000,000,123,000 JRST 000246'
INTERNAL REQUEST
000252' 000266'
PROGRAM
LOCATION 000000 000277'
332000 000000 066,100,000,000,000,000 SKIPE 000000
254017 000000 053,000,170,000,000,000 JRST 000000(17)
200040 000000 040,002,000,000,000,000 MOVE 01,000000
047040 400016 011,142,004,000,007,000 CALLI 01,400016
334000 000000 067,000,000,000,000,000 SKIPA 000000
254017 000000 053,000,170,000,000,000 JRST 000000(17)
550100 000001 132,004,000,000,000,100 HRRZ 02,000001
302100 000001 060,104,000,000,000,100 CAIE 02,000001
254000 000000 053,000,000,000,000,000 JRST 000000
557000 000001 133,140,000,000,000,100 HLRZS 000001
047040 400016 011,142,004,000,007,000 CALLI 01,400016
265040 000000 055,042,000,000,000,000 JSP 01,000000
254017 000000 053,000,170,000,000,000 JRST 000000(17)
047000 000000 011,140,000,000,000,000 CALLI 000000
402000 000000 100,100,000,000,000,000 SETZM 000000
200600 000000 040,030,000,000,000,000 MOVE 14,000000
202600 000000 040,130,000,000,000,000 MOVEM 14,000000
INTERNAL REQUEST
000220' 000277'
000307' 000314'
PROGRAM
LOCATION 000000 000320'
513000 000000 122,140,000,000,000,000 HLLZS 000000
041040 000017 010,042,000,000,007,100 INIT 01,000017
637163 000000 147,147,030,000,000,000 TSZN 03,@000000(03)
000000 000000 000,000,000,000,000,000 000 000000
265040 000312' 055,042,000,000,145,000 JSP 01,000312'
076040 000000 017,102,000,000,000,000 LOOKUP 01,000000
265040 000324' 055,042,000,000,152,000 JSP 01,000324'
204040 000317' 041,002,000,000,147,100 MOVS 01,000317'
506040 000000 121,102,000,000,000,000 HRLM 01,000000
213000 000001 042,140,000,000,000,100 MOVNS 000001
560200 000000 134,010,000,000,000,000 HRRO 04,000000
542200 000330' 130,110,000,000,154,000 HRRM 04,000330'
270040 000332' 056,002,000,000,155,000 ADD 01,000332'
047040 000011 011,142,000,000,004,100 CALLI 01,000011
265040 000326' 055,042,000,000,153,000 JSP 01,000326'
066040 000000 015,102,000,000,000,000 INPUT 01,000000
040200 000000 010,010,000,000,000,000 CALL 04,000000
PROGRAM
LOCATION 000000 000341'
265040 000336' 055,042,000,000,157,000 JSP 01,000336'
200040 000301' 040,002,000,000,140,100 MOVE 01,000301'
047040 400036 011,142,004,000,017,000 CALLI 01,400036
254000 000000 053,000,000,000,000,000 JRST 000000
047000 000000 011,140,000,000,000,000 CALLI 000000
254017 000000 053,000,170,000,000,000 JRST 000000(17)
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
634547 000000 147,026,070,000,000,000 TDZA 13,000000(07)
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
637163 000000 147,147,030,000,000,000 TSZN 03,@000000(03)
634151 634726 147,006,116,071,153,000 TDZA 03,634726(11)
634547 000000 147,026,070,000,000,000 TDZA 13,000000(07)
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
INTERNAL REQUEST
000325' 000356'
000320' 000357'
000327' 000361'
000315' 000360'
PROGRAM
LOCATION 000000 000362'
051140 000000 012,046,000,000,000,000 TTYUUO 03,000000
047000 000012 011,140,000,000,005,000 CALLI 000012
PROGRAM
LOCATION 000000 000364'
777600 000136' 177,170,000,000,057,000 CONSO 14,000136'
000000 000000 000,000,000,000,000,000 000 000000
000000 000000 000,000,000,000,000,000 000 000000
516512 244634 123,124,122,111,116,000 HRLZM 12,244634(12)
434612 042230 107,030,120,104,114,000 IOR 14,042230(12)
000000 000000 000,000,000,000,000,000 000 000000
516632 352212 123,131,123,124,105,000 HRLZM 14,@352212(12)
464612 042230 115,030,120,104,114,000 ORCM 14,042230(12)
000000 000000 000,000,000,000,000,000 000 000000
201040 000000 040,042,000,000,000,000 MOVEI 01,000000
047040 400015 011,142,004,000,006,100 CALLI 01,400015
265040 000362' 055,042,000,000,171,000 JSP 01,000362'
254000 000301' 053,000,000,000,140,100 JRST 000301'
516512 244634 123,124,122,111,116,000 HRLZM 12,244634(12)
434612 350202 107,030,123,120,101,000 IOR 14,350202(12)
416120 000000 103,105,000,000,000,000 SETMM 02,@000000
634151 634726 147,006,116,071,153,000 TDZA 03,634726(11)
INTERNAL REQUEST
000341' 000362'
000333' 000364'
000337' 000364'
000316' 000366'
777777 777777
000065' 000367'
777777 777777
000063' 000372'
000344' 000375'
777777 777777
000067' 000401'
000342' 000404'
SYMBOLS
14 LOWER 000000 000001
50 APRISW 000000 000000
50 WNTEND 000000 100000
50 IOOUT 000000 000003
50 WDTH 000000 000357
50 INTYPE 000000 000005
50 SPARUT 000000 000476
50 UDISMI 000000 400024
50 UPNAME 000000 400007
SYMBOLS
50 INVTYP 000000 000031
50 HASMSK 000000 000314
50 RECURS 000000 000004
50 UCORE2 000000 400015
50 ..LIST 000007 777607
50 .NOGEN 000000 000001
50 ..EXPR 000000 002000
10 SEGPPN 000000 000354'
10 SEGFIL 000000 000351'
SYMBOLS
50 ATTOP 000000 000335
50 FORTRA 000000 100000
50 USETNM 000000 400036
50 $PINIT 000000 000014
50 $GITNO 000000 000003
10 UINBF 704000 000000
50 ULOGOU 000000 000017
10 USER 000000 000015
50 IOLOOK 000000 000015
SYMBOLS
50 IOSETI 000000 000011
50 $PNMNO 000000 000005
50 BLKTAB 000000 000331
50 URLEVE 000000 400054
50 MINPDS 000000 000100
50 IODOUT 000000 000004
50 SCHDRQ 000000 000460
50 TOPBYT 000000 000010
50 LABEL 000000 000020
SYMBOLS
10 NXPHS 000000 000271'
50 HEDSYM 000000 000000
50 DISPAT 000000 000467
50 BRKTBL 000000 000101
10 DPYCLR 701000 000000
50 LONGWD 000000 000367
50 IOCLOS 000000 000005
50 TAC2 000000 000013
50 PRPN 000000 000366
SYMBOLS
50 ARYLS 000000 000330
50 USLEVE 000000 400044
50 IOSETO 000000 000012
50 MAXLOC 000000 000012
50 TAC1 000000 000014
50 INTQWP 000000 000462
50 DATAB 000000 000310
50 REFRNC 000000 002000
10 INTT 000000 000322'
SYMBOLS
50 PDL 000000 000302
50 XPAND 000000 000334
50 ANYTYP 000000 000040
50 UUFBGE 000000 400010
50 UGETTA 000000 000041
50 TTYDEV 000000 000016
50 DMODE 000000 000000
10 CORE2U 000000 400015
50 UCTLV 000000 400001
SYMBOLS
50 UGETLI 000000 000034
50 STTOP 000000 000007
50 SGROUT 000000 000004
50 PNTVAR 000000 002000
10 NMSAV 000000 000347'
50 ST 000000 000006
50 NIC 000000 000002
50 INTQWT 000000 000464
10 NXIN.1 000000 000266'
SYMBOLS
50 ONAME 000000 000006
50 FREITM 000000 000326
50 INFOTA 000000 000307
50 ..LEPR 000001 000000
50 ..PARS 000000 000004
50 UUFBGI 000000 400011
50 PRCTYP 000000 000011
50 LOCAT 000000 000502
50 ..STRS 000000 200000
SYMBOLS
50 ULOGIN 000000 000015
10 NXIN 000000 000250'
50 IBPNT 000000 000010
50 URUNTI 000000 000027
10 SP 000000 000016
50 RENSW 000000 000000
50 IPDP 000000 000471
50 REBP 000000 000321
50 ..ARRA 000000 001000
SYMBOLS
50 PD.PCW 000000 000012
50 SPLNK 000000 000002
10 STRT 000000 000221'
50 IOENTE 000000 000016
50 NPRIS 000000 000020
50 UUTPCL 000000 000013
50 MSKUNT 000000 003700
50 $NWITM 000000 000002
10 JFOV 255040 000000
SYMBOLS
50 UNAMEI 000000 400043
10 RESTRT 000000 000215'
10 LUPDL 000000 000030
50 IBP 000000 000011
50 CODAC 000000 000356
50 SCBCHN 000000 000325
50 BOOLEA 000000 001000
50 UUWAIT 000000 400034
10 CHNL 000000 000012
SYMBOLS
50 SETYPE 000000 000006
10 TEMP 000000 000014
10 PGDS0 000000 000172'
50 PD.PPD 000000 000011
50 PD.DLW 000000 000007
50 $VRNO 000000 000006
50 STACS 000000 000421
50 INTPRC 000000 000466
50 FRELST 000000 000333
SYMBOLS
50 BRKDUM 000000 000301
50 UTRPSE 000000 000025
10 S1PARE 000000 000026'
50 CTXTYP 000000 000013
10 SIXPNT 006000 000000
10 FLOAT 002000 000000
50 UCORE 000000 000011
50 IBUF 000000 000014
50 IJBTPC 000000 000473
SYMBOLS
50 UDATE 000000 000014
50 PUBP 000000 000320
50 ERBP 000000 000317
50 MKBP 000000 000316
10 FLTPNT 013000 000000
50 ..IOSE 000000 400000
50 ISPDP 000000 000475
50 NOSHRK 000000 000336
50 RES 000000 400000
SYMBOLS
50 UEIOTM 000000 400005
10 S2PARE 000000 000027'
50 FRLOC 000000 000324
50 FP2 000000 000313
50 UGETNA 000000 400062
50 UFBWAI 000000 400057
50 USETPO 000000 000032
50 PD.NPW 000000 000004
50 %PDLNK 000000 000006
SYMBOLS
50 ARYDIR 000000 000327
50 FP1 000000 000312
50 ..WRDG 000004 000000
50 UDDTRL 000000 000007
50 INTEGR 000000 000001
50 USETPR 000000 400066
50 %SPLNK 000000 000002
50 ENDFL 000000 000017
50 ITEMB 000000 010000
SYMBOLS
10 OCTPNT 012000 000000
10 DECPNT 011000 000000
50 UMSTIM 000000 000023
50 OBUF 000000 000007
50 FBIND 000000 000100
50 $MSLNK 000000 000004
50 ITEM 000000 000400
50 ..TOTA 000000 020000
50 UJBTST 000000 400013
SYMBOLS
50 USWITC 000000 000020
50 USRPHS 000000 000001
10 REENT 000000 000214'
50 SPDL 000000 000303
10 LPSA 000000 000013
50 LOWC 000000 000331
10 SEGSIZ 000000 400022
10 FIX 003000 000000
50 UDETSE 000000 400017
SYMBOLS
50 UDEVCH 000000 000004
50 UVDSMA 000000 400070
50 UINTGE 000000 400033
50 FLTYPE 000000 000004
50 BRKITM 000000 000002
50 HASTAB 000000 000311
10 ARERR 007000 000000
50 FNYNAM 000000 000004
10 SEGNAM 000000 000356'
SYMBOLS
10 DEVSEG 000000 000355'
10 ERFIL 000000 000021'
10 Z 000000 000007
50 TEST 000000 000000
50 SYSSPD 000000 000002
50 %STLNK 000000 000001
10 Y 000000 000006
50 PD. 000000 000000
50 SGFRE 000000 000350
SYMBOLS
50 UTTYME 000000 400047
50 UGETCH 000000 000006
10 CDB 000000 000011
10 X 000000 000005
50 MSK6BT 000000 003740
10 SEGTR 000000 000301'
50 IOSTAT 000000 000000
50 LIBLEN 000000 000012
50 USLEEP 000000 000031
SYMBOLS
50 UDDTGT 000000 000005
50 $ITNO 000000 000001
50 IRUNNR 000000 000474
50 GLBAR 000000 001000
50 INAME 000000 000013
50 IORELE 000000 000006
10 DPYOUT 703000 000000
50 UDDCHA 000000 400067
50 GLOBSW 000000 000000
SYMBOLS
50 MINSZ 000000 010000
50 DEFPDS 000000 000300
10 T 000000 000011
50 EXT 000000 000364
50 ..SAIL 000000 000002
50 ULINKU 000000 400023
10 SEGDEV 000000 000350'
50 WD3 000000 000365
10 ERR. 005000 000000
SYMBOLS
50 IT 000000 400071
50 UTIMER 000000 000022
10 Q 000000 000010
50 SAFE 000000 000020
50 UGDPTI 000000 400065
10 P 000000 000017
10 INILST 000000 000242'
10 SEGS 000000 000001
50 UATTSE 000000 400016
SYMBOLS
50 URUN 000000 000035
10 UPPER 000000 000000
50 SIMPLE 000000 000400
50 UDDTOU 000000 000003
50 %SETLK 000000 000003
50 FF 000000 000000
50 $SGPP 000000 000012
50 USPCWA 000000 400000
50 UGETSE 000000 000040
SYMBOLS
50 PRILIS 000000 000436
50 REMCHR 000000 000011
50 ALWAYS 000000 000001
50 PGNNFL 000000 000435
50 SGACS 000000 000405
50 USCOR2 000000 000337
50 UTRPJE 000000 000026
10 LOWER 000000 000001
10 NXLNK 000000 000247'
SYMBOLS
50 PGNNO 000000 000021
50 DIGS 000000 000360
50 INPROG 000000 400000
50 UINTAC 000000 400027
50 USETUW 000000 000036
50 WNTADR 000000 200000
50 PD.ID1 000000 000001
50 ZAPBEG 000000 000304
50 BILTIN 000000 000002
SYMBOLS
50 NOPROT 000000 000000
10 GETSE 000000 000314'
50 PD.ID2 000000 000002
10 PDLOF 001000 000000
50 UINTOR 000000 400026
50 USPCWG 000000 400003
50 IOIN 000000 000001
50 STRLNK 000000 000001
50 II 000010 000000
SYMBOLS
50 UWAKEM 000000 400061
50 USRTB 000000 020000
50 LONG2 000000 000370
50 FNAME 000000 000363
50 LEABOT 000000 000323
50 ITMTOP 000000 000322
50 USETDD 000000 000002
10 E 000000 000005
50 PD.PDA 000000 000010
SYMBOLS
50 OWN 000000 000100
10 D 000000 000004
50 PD.PDB 000000 000003
50 TIMER 000000 000457
10 C 000000 000003
50 MAINPI 000000 000001
50 UIWAIT 000000 400040
10 B 000000 000002
50 IJBCNI 000000 000472
SYMBOLS
50 UDDTIN 000000 000001
10 A 000000 000001
50 NUMCHR 000000 000353
50 ..SYM 000000 000200
50 SIXSW 000000 000001
50 UUFBCL 000000 400012
50 ULIOTM 000000 400006
50 DFRINF 000000 000470
50 CLER 000000 000000
SYMBOLS
50 GLOBL 000000 200000
50 CNST 000000 200000
50 UPJOB 000000 000030
50 %SGROT 000000 000004
50 QUESB 000000 100000
50 $SGF 000000 000011
50 UREASS 000000 000021
50 UAPREN 000000 000016
50 IORENA 000000 000017
SYMBOLS
50 UNBND 000000 000002
50 PD.LLW 000000 000006
50 PD.DSW 000000 000005
50 ..LEAP 000000 010000
