perm filename M.BS[3,PMP] blob sn#039201 filedate 1973-04-26 generic text, type T, neo UTF8
RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

#0 ADDRS ACK	1AD22	5.60	0.14			MEMC4
#0 D-L RQ	2EJ43	1.60	0.04			CMB02
¬#0 INVALID	1AD26	2.00	0.05			PAR1A
#0 RD RSTRT	1AD22	11.60	0.29			MC2
#1 ADDRS ACK	1AD22	5.60	0.14			MEMC4
#1 D-L RQ	2EJ41	1.60	0.04			CMB12
¬#1 INVALID	1AD26	2.00	0.05			PAR1A
#1 RD RSTRT	1AD22	11.60	0.29			MC2
¬#2 INVALID	1AD26	2.00	0.05			PAR1A
¬#3 INVALID	1AD26	2.00	0.05			PAR1A
#X INVAL PAR CHK
		1AD26	2.00	0.05			PAR1A
(CONSOLE DATA SEL)
		1EJ36	2.00	0.05			CARD1
		1EJ37	2.00	0.05			CARD1
		1EJ38	2.00	0.05			CARD1
		1EJ39	2.00	0.05			CARD1
		1EJ40	2.00	0.05			CARD1
		1EJ41	2.00	0.05			CARD1
		1EJ42	2.00	0.05			CARD1
		1EJ43	2.00	0.05			CARD1
		1EJ44	2.00	0.05			CARD1
			18.00	0.45		
(IOT CLR PAR ERRS)
		1AD26	2.00	0.05			PAR1A
(ST-CHK FROM MA)
		1AD12	12.00	0.30			RQL2
A		1AD4	10.00	0.40			MAPR
		1AD20	8.00	0.20			VAL1
		1AD41	4.00	0.10			CAL4
		1AD42	4.00	0.10			CAL5
		1EJ32	4.00	0.10			CAL3
		1EJ33	4.00	0.10			CAL2
		1EJ34	4.00	0.10			CAL1
			38.00	1.10		
A0+		1AD30	2.00	0.05			UBCRD1
A1B		1AD30	2.00	0.05			UBCRD1
A1B0		1AD1	4.00	0.10			VAL4
		1AD4	2.00	0.05			MAPR
		1EJ36	2.00	0.05			CARD1
		1EJ37	2.00	0.05			CARD1
		1EJ38	2.00	0.05			CARD1
		1EJ39	2.00	0.05			CARD1
		1EJ40	2.00	0.05			CARD1
		1EJ41	2.00	0.05			CARD1
		1EJ42	2.00	0.05			CARD1
		1EJ43	2.00	0.05			CARD1
		1EJ44	2.00	0.05			CARD1
			24.00	0.60		


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

ADDRS MISS	1AD14	6.00	0.15			CWDAT1
		2AD3	4.00	0.10			IO3
			10.00	0.25		
AO B 0		2EJ5	2.00	0.05			CONS3
AO B 1		2EJ5	2.00	0.05			CONS3
AO B 10		2EJ5	2.00	0.05			CONS3
AO B 11		2EJ5	2.00	0.05			CONS3
AO B 12		2EJ5	2.00	0.05			CONS3
AO B 13		2EJ5	2.00	0.05			CONS3
AO B 14		2EJ5	2.00	0.05			CONS3
AO B 15		2EJ5	2.00	0.05			CONS3
AO B 16		2EJ5	2.00	0.05			CONS3
AO B 17		2EJ5	2.00	0.05			CONS3
AO B 18		2EJ7	2.00	0.05			CONS4
AO B 19		2EJ7	2.00	0.05			CONS4
AO B 2		2EJ5	2.00	0.05			CONS3
AO B 20		2EJ7	2.00	0.05			CONS4
AO B 21		2EJ7	2.00	0.05			CONS4
AO B 22		2EJ7	2.00	0.05			CONS4
AO B 23		2EJ7	2.00	0.05			CONS4
AO B 24		2EJ7	2.00	0.05			CONS4
AO B 25		2EJ7	2.00	0.05			CONS4
AO B 26		2EJ7	2.00	0.05			CONS4
AO B 27		2EJ7	2.00	0.05			CONS4
AO B 28		2EJ7	2.00	0.05			CONS4
AO B 29		2EJ7	2.00	0.05			CONS4
AO B 3		2EJ5	2.00	0.05			CONS3
AO B 30		2EJ7	2.00	0.05			CONS4
AO B 31		2EJ7	2.00	0.05			CONS4
AO B 32		2EJ7	2.00	0.05			CONS4
AO B 33		2EJ7	2.00	0.05			CONS4
AO B 34		2EJ7	2.00	0.05			CONS4
AO B 35		2EJ7	2.00	0.05			CONS4
AO B 4		2EJ5	2.00	0.05			CONS3
AO B 5		2EJ5	2.00	0.05			CONS3
AO B 6		2EJ5	2.00	0.05			CONS3
AO B 7		2EJ5	2.00	0.05			CONS3
AO B 8		2EJ5	2.00	0.05			CONS3
AO B 9		2EJ5	2.00	0.05			CONS3
APCL 11		1AD42	4.00	0.10			CAL5
APCL 12		1AD42	4.00	0.10			CAL5


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

APCL 13		1EJ33	2.00	0.05			CAL2
APCL 14		1EJ33	2.00	0.05			CAL2
APCL 15		1EJ32	2.00	0.05			CAL3
APCL 16		1EJ32	2.00	0.05			CAL3
APCL 17		1AD42	4.00	0.10			CAL5
APCL 18		1AD42	4.00	0.10			CAL5
APCL 19		1AD41	4.00	0.10			CAL4
APCL 20		1AD41	4.00	0.10			CAL4
APCL 21		1AD41	4.00	0.10			CAL4
APCL 22		1AD41	4.00	0.10			CAL4
APCL 23		1EJ32	4.00	0.10			CAL3
APCL 24		1EJ32	4.00	0.10			CAL3
APCL 25		1EJ32	4.00	0.10			CAL3
APCL 26		1EJ32	4.00	0.10			CAL3
APCL 27		1EJ33	4.00	0.10			CAL2
APCL 28		1EJ33	4.00	0.10			CAL2
APCL 29		1EJ33	4.00	0.10			CAL2
APCL 30		1EJ34	4.00	0.10			CAL1
APCL 31		1EJ34	4.00	0.10			CAL1
APCL 32		1EJ34	4.00	0.10			CAL1
APCL 33		1EJ34	4.00	0.10			CAL1
APCL 34		1EJ34	2.00	0.05			CAL1
APCL 35		1EJ34	2.00	0.05			CAL1
B		1AD4	4.00	0.10			MAPR
B+		1AD41	2.00	0.05			CAL4
		1AD42	2.00	0.05			CAL5
		1EJ32	2.00	0.05			CAL3
		1EJ33	2.00	0.05			CAL2
		1EJ34	2.00	0.05			CAL1
			10.00	0.25		
B1C0		1AD2	2.00	0.05			PBCON
		1AD12	6.00	0.15			RQL3
			8.00	0.20		
B1C0+		1EJ36	4.00	0.10			CARD1
		1EJ37	4.00	0.10			CARD1
		1EJ38	4.00	0.10			CARD1
		1EJ39	4.00	0.10			CARD1
		1EJ40	4.00	0.10			CARD1
		1EJ41	4.00	0.10			CARD1
		1EJ42	4.00	0.10			CARD1
		1EJ43	4.00	0.10			CARD1
		1EJ44	4.00	0.10			CARD1
			36.00	0.90		


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

BC0+		1EJ35	4.00	0.10			CMPCR1
BC A		2EJ9	4.00	0.10			IOBC1
BC B		2EJ9	4.00	0.10			IOBC1
BC C		2EJ9	8.00	0.20			IOBC1
BUS 0 AD ACK(I/O)
		2AD3	5.60	0.14			IOMWT
BUS 0 OUT DATA(I/O) PAR
		2EJ27	1.60	0.04			IOMB02
BUS 1 AD ACK(I/O)
		2AD3	5.60	0.14			IOMWT
BUS 1 OUT DATA(I/O) PAR
		2EJ24	1.60	0.04			IOMB12
C		1AD2	4.00	0.10			PBCON
C-C CLR PAR	1AD26	2.00	0.10			PAR1A
C-C DAT 0	1EJ36	2.00	0.05			CARD1
C-C DAT 1	1EJ36	2.00	0.05			CARD1
C-C DAT 10	1EJ38	2.00	0.05			CARD1
C-C DAT 11	1EJ38	2.00	0.05			CARD1
C-C DAT 112	1AD12	2.00	0.05			RQL4
C-C DAT 113	1AD12	2.00	0.05			RQL4
C-C DAT 114	1AD12	2.00	0.05			RQL4
C-C DAT 115	1AD12	2.00	0.05			RQL4
C-C DAT 116	1AD12	2.00	0.05			RQL4
C-C DAT 117	1AD12	2.00	0.05			RQL4
C-C DAT 118	1AD12	2.00	0.05			RQL4
C-C DAT 119	1AD12	2.00	0.05			RQL4
C-C DAT 12	1EJ39	2.00	0.05			CARD1
C-C DAT 120	1AD12	2.00	0.05			RQL4
C-C DAT 121	1AD12	2.00	0.05			RQL4
C-C DAT 122	1AD12	2.00	0.05			RQL4
C-C DAT 123	1AD12	2.00	0.05			RQL4
C-C DAT 124	1AD12	2.00	0.05			RQL4
C-C DAT 125	1AD12	2.00	0.05			RQL4
C-C DAT 126	1AD12	2.00	0.05			RQL4
C-C DAT 127	1AD12	2.00	0.05			RQL4
C-C DAT 128	1AD12	2.00	0.05			RQL4
C-C DAT 129	1AD12	2.00	0.05			RQL4
C-C DAT 13	1EJ39	2.00	0.05			CARD1
C-C DAT 130	1AD12	2.00	0.05			RQL4
C-C DAT 131	1AD12	2.00	0.05			RQL4
C-C DAT 132	1AD12	2.00	0.05			RQL4


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

C-C DAT 133	1AD12	2.00	0.05			RQL4
C-C DAT 134	1AD12	2.00	0.05			RQL4
C-C DAT 14	1EJ39	2.00	0.05			CARD1
C-C DAT 15	1EJ39	2.00	0.05			CARD1
C-C DAT 16	1EJ40	2.00	0.05			CARD1
C-C DAT 17	1EJ40	2.00	0.05			CARD1
C-C DAT 18	1EJ40	2.00	0.05			CARD1
C-C DAT 19	1EJ40	2.00	0.05			CARD1
C-C DAT 2	1EJ36	2.00	0.05			CARD1
C-C DAT 20	1EJ41	2.00	0.05			CARD1
C-C DAT 21	1EJ41	2.00	0.05			CARD1
C-C DAT 22	1EJ41	2.00	0.05			CARD1
C-C DAT 23	1EJ41	2.00	0.05			CARD1
C-C DAT 24	1EJ42	2.00	0.05			CARD1
C-C DAT 25	1EJ42	2.00	0.05			CARD1
C-C DAT 26	1EJ42	2.00	0.05			CARD1
C-C DAT 27	1EJ42	2.00	0.05			CARD1
C-C DAT 28	1EJ43	2.00	0.05			CARD1
C-C DAT 29	1EJ43	2.00	0.05			CARD1
C-C DAT 3	1EJ36	2.00	0.05			CARD1
C-C DAT 30	1EJ43	2.00	0.05			CARD1
C-C DAT 31	1EJ43	2.00	0.05			CARD1
C-C DAT 32	1EJ44	2.00	0.05			CARD1
C-C DAT 33	1EJ44	2.00	0.05			CARD1
C-C DAT 34	1EJ44	2.00	0.05			CARD1
C-C DAT 35	1EJ44	2.00	0.05			CARD1
C-C DAT 4	1EJ37	2.00	0.05			CARD1
C-C DAT 5	1EJ37	2.00	0.05			CARD1
C-C DAT 6	1EJ37	2.00	0.05			CARD1
C-C DAT 7	1EJ37	2.00	0.05			CARD1
C-C DAT 8	1EJ38	2.00	0.05			CARD1
C-C DAT 9	1EJ38	2.00	0.05			CARD1
C-C DO DE	2EJ15	4.00	0.10			IOBBF1
		2EJ16	4.00	0.10			IOBBF2
		2EJ17	4.00	0.10			IOBBF3
		2EJ18	4.00	0.10			IOBBF4
			16.00	0.40		
C-C ENB		1AD12	4.00	0.10			RQL2
C-C SEL 0	1AD12	4.00	0.10			RQL2
C-C SEL 1	1AD12	4.00	0.10			RQL2
C-C SEL 2	1AD12	4.00	0.10			RQL2


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

C-C STB		1EJ36	2.00	0.05			CARD1
		1EJ37	2.00	0.05			CARD1
		1EJ38	2.00	0.05			CARD1
		1EJ39	2.00	0.05			CARD1
		1EJ40	2.00	0.05			CARD1
		1EJ41	2.00	0.05			CARD1
		1EJ42	2.00	0.05			CARD1
		1EJ43	2.00	0.05			CARD1
		1EJ44	2.00	0.05			CARD1
			18.00	0.45		
C-C STB RQL REG	1AD12	8.00	0.20			RQL4
		1AD28	4.00	0.10			PARC2
			12.00	0.30		
C-C TP SEL 0	1AD39	2.00	0.05			MACRD0
		1AD40	2.00	0.05			MACRD1
			4.00	0.10		
C-C TP SEL 1	1AD39	2.00	0.05			MACRD0
		1AD40	2.00	0.05			MACRD1
			4.00	0.10		
C-C TP SEL 2	1AD39	2.00	0.05			MACRD0
		1AD40	2.00	0.05			MACRD1
			4.00	0.10		
¬C-D ADDRS 11	1AD42	2.00	0.05			CAL5
¬C-D ADDRS 12	1AD42	2.00	0.05			CAL5
¬C-D ADDRS 13	1EJ33	2.00	0.05			CAL2
¬C-D ADDRS 14	1EJ33	2.00	0.05			CAL2
¬C-D ADDRS 15	1EJ32	2.00	0.05			CAL3
¬C-D ADDRS 16	1EJ32	2.00	0.05			CAL3
¬C-D ADDRS 17	1AD42	2.00	0.05			CAL5
¬C-D ADDRS 18	1AD42	2.00	0.05			CAL5
¬C-D ADDRS 19	1AD41	2.00	0.05			CAL4
¬C-D ADDRS 20	1AD41	2.00	0.05			CAL4
¬C-D ADDRS 21	1AD41	2.00	0.05			CAL4
¬C-D ADDRS 22	1AD41	2.00	0.05			CAL4
¬C-D ADDRS 23	1EJ32	2.00	0.05			CAL3
¬C-D ADDRS 24	1EJ32	2.00	0.05			CAL3
¬C-D ADDRS 25	1EJ32	2.00	0.05			CAL3
¬C-D ADDRS 26	1EJ32	2.00	0.05			CAL3
¬C-D ADDRS 34	1EJ34	2.00	0.05			CAL1
¬C-D ADDRS 35	1EJ34	2.00	0.05			CAL1
¬C-M ADR WRT TIM
		1AD39	4.00	0.10			MACRD0
		1AD40	4.00	0.10			MACRD1
			8.00	0.20		


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

¬C-M WRT DAT TIM
		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		
C1A0		1AD1	2.00	0.05			VAL4
		1AD12	2.00	0.05			RQL5
		1AD20	2.00	0.05			CRA
			6.00	0.15		
CACHE-DUMP RQ	1AD12	8.00	0.20			RQL2
CAL 27		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		
CAL 27(F)	1AD39	8.00	0.20			MACRD0
		1AD40	8.00	0.20			MACRD1
			16.00	0.40		
CAL 28		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		
CAL 28(F)	1AD39	8.00	0.20			MACRD0
		1AD40	8.00	0.20			MACRD1
			16.00	0.40		
CAL 29		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

CAL 29(F)	1AD39	8.00	0.20			MACRD0
		1AD40	8.00	0.20			MACRD1
			16.00	0.40		
CAL 30		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		
CAL 30(F)	1AD39	8.00	0.20			MACRD0
		1AD40	8.00	0.20			MACRD1
			16.00	0.40		
CAL 31		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		
CAL 31(F)	1AD39	8.00	0.20			MACRD0
		1AD40	8.00	0.20			MACRD1
			16.00	0.40		
CAL 32		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		
CAL 32(F)	1AD39	8.00	0.20			MACRD0
		1AD40	8.00	0.20			MACRD1
			16.00	0.40		
CAL 33		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

CAL 33(F)	1AD39	8.00	0.20			MACRD0
		1AD40	8.00	0.20			MACRD1
			16.00	0.40		
CAL 34		1AD31	2.00	0.05			MCARD0
		1AD32	2.00	0.05			MCARD0
		1AD33	2.00	0.05			MCARD0
		1AD34	2.00	0.05			MCARD1
		1AD35	2.00	0.05			MCARD2
		1AD36	2.00	0.05			MCARD2
		1AD37	2.00	0.05			MCARD2
		1AD38	2.00	0.05			MCARD3
			16.00	0.40		
CAL FET COMP	1AD12	2.00	0.05			RQL2
CC A		1AD14	2.00	0.05			CW4
		1AD22	2.00	0.05			MICON
		1AD26	4.00	0.10			PAR1A
		2AD3	4.00	0.10			IORQL
			12.00	0.30		
CC A1B0		1AD18	2.00	0.05			COCON
		1AD26	4.00	0.10			PAR1A
		2AD3	2.00	0.05			IORQL
			8.00	0.20		
CC B		1AD16	2.00	0.05			MEMAD
		1AD18	2.00	0.05			COCON
		1AD22	2.00	0.05			MICON
		1AD26	2.00	0.05			PAR1A
		2AD3	2.00	0.05			IORQL
		2EJ13	2.00	0.05			IOBC3
			12.00	0.30		
CC B1C0		1AD14	2.00	0.05			CW4
		1AD22	2.00	0.05			MICON
		1AD26	2.00	0.05			PAR1A
		2AD16	2.00	0.05			IOD1
		2AD20	2.00	0.05			IOD1
		2AD24	2.00	0.05			IOD1
		2AD28	2.00	0.05			IOD1
		2AD32	2.00	0.05			IOD1
		2AD36	2.00	0.05			IOD1
			18.00	0.45		
CC C		1AD14	2.00	0.05			CW4
		1AD16	2.00	0.05			CWDAT2
		1AD22	2.00	0.05			MICON
		2AD3	2.00	0.05			IORQL
		2EJ13	2.00	0.05			IOBC3
			10.00	0.25		


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

CC C1A0		1AD14	6.00	0.15			CWDAT1
		1AD16	6.00	0.15			CWDAT2
		1AD22	2.00	0.05			MICON
		1AD26	4.00	0.10			PAR1A
		1AD41	4.00	0.10			CAL4
		1AD42	4.00	0.10			CAL5
		1EJ32	4.00	0.10			CAL3
		1EJ33	4.00	0.10			CAL2
		1EJ34	4.00	0.10			CAL1
		2AD3	4.00	0.10			IORQL
		2AD16	4.00	0.10			IOD1
		2AD20	4.00	0.10			IOD1
		2AD24	4.00	0.10			IOD1
		2AD28	4.00	0.10			IOD1
		2AD32	4.00	0.10			IOD1
		2AD36	4.00	0.10			IOD1
			66.00	1.65		
CODL EVEN PAR 0	1AD28	6.00	0.15			PARC2
CODL EVEN PAR 12
		1AD28	6.00	0.15			PARC2
CODL EVEN PAR 16
		1AD28	6.00	0.15			PARC2
CODL EVEN PAR 20
		1AD28	6.00	0.15			PARC2
CODL EVEN PAR 24
		1AD28	6.00	0.15			PARC2
CODL EVEN PAR 28
		1AD28	6.00	0.15			PARC2
CODL EVEN PAR 32
		1AD28	6.00	0.15			PARC2
CODL EVEN PAR 4	1AD28	6.00	0.15			PARC2
CODL EVEN PAR 8	1AD28	6.00	0.15			PARC2
CODL ODD PAR 0	1AD28	6.00	0.15			PARC2
CODL ODD PAR 12	1AD28	6.00	0.15			PARC2
CODL ODD PAR 16	1AD28	6.00	0.15			PARC2
CODL ODD PAR 20	1AD28	6.00	0.15			PARC2
CODL ODD PAR 24	1AD28	6.00	0.15			PARC2
CODL ODD PAR 28	1AD28	6.00	0.15			PARC2
CODL ODD PAR 32	1AD28	6.00	0.15			PARC2
CODL ODD PAR 4	1AD28	6.00	0.15			PARC2
CODL ODD PAR 8	1AD28	6.00	0.15			PARC2


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

CONS DATA 41	1AD24	2.00	0.05			UBL
CONS DATA 42	1AD24	2.00	0.05			UBL
CONS DATA 43	1AD24	2.00	0.05			UBL
CONS DATA 44	1AD24	2.00	0.05			UBPAR
CONS PLUB STB DATAB
		2EJ5	2.00	0.05			CONS3
		2EJ7	2.00	0.05			CONS4
			4.00	0.10		
CONS PLUG DATA IN 0
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 1
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 10
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 11
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 12
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 13
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 14
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 15
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 16
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 17
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 18
		2EJ7	4.00	0.10			CONS4
CONS PLUG DATA IN 19
		2EJ7	4.00	0.10			CONS4
CONS PLUG DATA IN 2
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 20
		2EJ7	4.00	0.10			CONS4
CONS PLUG DATA IN 21
		2EJ7	4.00	0.10			CONS4
CONS PLUG DATA IN 22
		2EJ7	4.00	0.10			CONS4
CONS PLUG DATA IN 23
		2EJ7	4.00	0.10			CONS4


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

CONS PLUG DATA IN 24
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 25
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 26
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 27
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 28
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 29
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 3
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 30
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 31
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 32
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 33
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

CONS PLUG DATA IN 34
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 35
		2EJ3	2.00	0.05			CONS2
		2EJ7	4.00	0.10			CONS4
			6.00	0.15		
CONS PLUG DATA IN 4
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 5
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 6
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 7
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 8
		2EJ5	2.00	0.05			CONS3
CONS PLUG DATA IN 9
		2EJ5	2.00	0.05			CONS3
CONS PLUG LD CTRL
		2EJ7	7.60	0.19			CONS4
CONS PLUG LD VID ADR
		2EJ3	4.00	0.10			CONS2
CONS PLUG SEL CONS DATA
		2EJ5	2.00	0.05			CONS3
		2EJ7	2.00	0.05			CONS4
			4.00	0.10		
CONS PLUG STB DATA
		2EJ5	2.00	0.05			CONS3
		2EJ7	2.00	0.05			CONS4
			4.00	0.10		
DEC IOB 0(TTL)	2EJ15	1.60	0.04			IOBBF1
DEC IOB 1(TTL)	2EJ15	1.60	0.04			IOBBF1
DEC IOB 10(TTL)	2EJ16	1.60	0.04			IOBBF2
DEC IOB 11(TTL)	2EJ16	1.60	0.04			IOBBF2
DEC IOB 12(TTL)	2EJ16	1.60	0.04			IOBBF2
DEC IOB 13(TTL)	2EJ16	1.60	0.04			IOBBF2
DEC IOB 14(TTL)	2EJ16	1.60	0.04			IOBBF2
DEC IOB 15(TTL)	2EJ16	1.60	0.04			IOBBF2
DEC IOB 16(TTL)	2EJ16	1.60	0.04			IOBBF2


RUNS WITH NO OUTPUTS

SIGNAL NAME	CARD	LOW IN	HI IN	LOW OUT	HI OUT	FILES

DEC IOB 17(TTL)	2EJ16	1.60	0.04			IOBBF2
DEC IOB 18(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 19(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 2(TTL)	2EJ15	1.60	0.04			IOBBF1
DEC IOB 20(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 21(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 22(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 23(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 24(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 25(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 26(TTL)	2EJ17	1.60	0.04			IOBBF3
DEC IOB 27(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 28(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 29(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 3(TTL)	2EJ15	1.60	0.04			IOBBF1
DEC IOB 30(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 31(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 32(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 33(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 34(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 35(TTL)	2EJ18	1.60	0.04			IOBBF4
DEC IOB 4(TTL)	2EJ15	1.60	0.04			IOBBF1
DEC IOB 5(TTL)	2EJ15	1.60	0.04			IOBBF1
DEC IOB 6(TTL)	2EJ15	1.60	0.04			IOBBF1
DEC IOB 7(TTL)	2EJ15	1.60	0.04			IOBBF1
