perm filename IOC2.WLS[3,PMP] blob sn#044375 filedate 1973-05-16 generic text, type T, neo UTF8
								2AD5
DIPTYPE	BODY NAME	# BODIES	TOTAL DIPS

74S138	74138		  4		  4

74S180	74180		  2		  2

			  GRAND TOTAL =	  6

CONS	PADDLE	# PINS	TOTAL PINS
	  "A"	  28
	  "B"	  13
	  "C"	  14
	  "E"	  13
	  "F"	  5	  73

								2AD5
DIPNAME	COUNT

74S138	4
74S180	2
TOTAL = 6

								2AD5
RUNS WITH NO OUTPUTS

SIGNAL NAME		LOW IN	HI IN	LOW OUT	HI OUT	REFERENCES

GND			16.00	0.40			IOC2   6,0
HI			16.00	0.40			IOC2   6,0

								2AD5
RUNS WITH NO INPUTS

SIGNAL NAME		LOW IN	HI IN	LOW OUT	HI OUT	REFERENCES

%1					20.00	1.00	IOC2   0,1
%2					20.00	1.00	IOC2   0,1

								2AD5
EDGE CONNECTOR RUNS WITH NO OUTPUTS

SIGNAL NAME		LOW IN	HI IN	LOW OUT	HI OUT	REFERENCES

BUS 0 I/O PAR 0		2.00	0.05			IOC2   1,0→
BUS 0 I/O PAR 12	2.00	0.05			IOC2   1,0→
BUS 0 I/O PAR 18	2.00	0.05			IOC2   1,0→
BUS 0 I/O PAR 24	2.00	0.05			IOC2   1,0→
BUS 0 I/O PAR 30	2.00	0.05			IOC2   1,0→
BUS 0 I/O PAR 6		2.00	0.05			IOC2   1,0→
BUS 1 I/O PAR 0		2.00	0.05			IOC2   1,0→
BUS 1 I/O PAR 12	2.00	0.05			IOC2   1,0→
BUS 1 I/O PAR 18	2.00	0.05			IOC2   1,0→
BUS 1 I/O PAR 24	2.00	0.05			IOC2   1,0→
BUS 1 I/O PAR 30	2.00	0.05			IOC2   1,0→
BUS 1 I/O PAR 6		2.00	0.05			IOC2   1,0→
GND			16.00	0.40			IOC2   6,0

								2AD5
EDGE CONNECTOR RUNS WITH OUTPUTS

SIGNAL NAME		LOW IN	HI IN	LOW OUT	HI OUT	REFERENCES

BUS 0 OUT DATA(I/O) PAR			20.00	1.00	IOC2   0,1→
BUS 1 OUT DATA(I/O) PAR			20.00	1.00	IOC2   0,1→
¬DEV 0 STB W0				20.00	1.00	IOC2   0,1→
¬DEV 0 STB W1				20.00	1.00	IOC2   0,1→
¬DEV 0 STB W2				20.00	1.00	IOC2   0,1→
¬DEV 0 STB W3				20.00	1.00	IOC2   0,1→
¬DEV 1 STB W0				20.00	1.00	IOC2   0,1→
¬DEV 1 STB W1				20.00	1.00	IOC2   0,1→
¬DEV 1 STB W2				20.00	1.00	IOC2   0,1→
¬DEV 1 STB W3				20.00	1.00	IOC2   0,1→
¬DEV 2 STB W0				20.00	1.00	IOC2   0,1→
¬DEV 2 STB W1				20.00	1.00	IOC2   0,1→
¬DEV 2 STB W2				20.00	1.00	IOC2   0,1→
¬DEV 2 STB W3				20.00	1.00	IOC2   0,1→
¬DEV 3 STB W0				20.00	1.00	IOC2   0,1→
¬DEV 3 STB W1				20.00	1.00	IOC2   0,1→
¬DEV 3 STB W2				20.00	1.00	IOC2   0,1→
¬DEV 3 STB W3				20.00	1.00	IOC2   0,1→
¬DEV 4 STB W0				20.00	1.00	IOC2   0,1→
¬DEV 4 STB W1				20.00	1.00	IOC2   0,1→
¬DEV 4 STB W2				20.00	1.00	IOC2   0,1→
¬DEV 4 STB W3				20.00	1.00	IOC2   0,1→
¬DEV 5 STB W0				20.00	1.00	IOC2   0,1→
¬DEV 5 STB W1				20.00	1.00	IOC2   0,1→
¬DEV 5 STB W2				20.00	1.00	IOC2   0,1→
¬DEV 5 STB W3				20.00	1.00	IOC2   0,1→
¬DEV 6 STB W0				20.00	1.00	IOC2   0,1→
¬DEV 6 STB W1				20.00	1.00	IOC2   0,1→
¬DEV 6 STB W2				20.00	1.00	IOC2   0,1→
¬DEV 6 STB W3				20.00	1.00	IOC2   0,1→
¬DEV 7 STB W0				20.00	1.00	IOC2   0,1→
¬DEV 7 STB W1				20.00	1.00	IOC2   0,1→
¬DEV 7 STB W2				20.00	1.00	IOC2   0,1→
¬DEV 7 STB W3				20.00	1.00	IOC2   0,1→
DEV SEL B0		8.00	0.20			IOC2   4,0←
DEV SEL B1		8.00	0.20			IOC2   4,0←
DEV SEL B2		8.00	0.20			IOC2   4,0←
M VID 22						IOC2   0,0↔
M VID 23						IOC2   0,0↔

								2AD5
EDGE CONNECTOR RUNS WITH OUTPUTS

SIGNAL NAME		LOW IN	HI IN	LOW OUT	HI OUT	REFERENCES

M VID 24						IOC2   0,0↔
M VID 25						IOC2   0,0↔
M VID 26						IOC2   0,0↔
M VID 27						IOC2   0,0↔
M VID 28						IOC2   0,0↔
M VID 29						IOC2   0,0↔
M VID 30						IOC2   0,0↔