perm filename HCARD1.WLC[3,PMP] blob sn#030492 filedate 1973-03-15 generic text, type T, neo UTF8
	INCORRECT EXISTING WIRES
SIGNAL NAME
	LOC(PIN#)  TYPE	USE	DIPTYPE	BODY	FILE	POS	SLICE

HI	B5(2)       IS		74S140	4∧~B	HCARD1	D1				PINS MISSING FROM WIRE	←←←← 1
	B5(4)       IS		74S140	4∧~B	HCARD1	D1
	B5(5)       IS		74S140	4∧~B	HCARD1	D1
	B5(9)       IS		74S140	4∧~B	HCARD1	D1
	B5(10)      IS		74S140	4∧~B	HCARD1	D1
	B5(12)      IS		74S140	4∧~B	HCARD1	D1
	L5(1)       IS		74S140	4∧~BA	HCARD1	C1
	L5(2)       IS		74S140	4∧~BA	HCARD1	C1
	L5(4)       IS		74S140	4∧~BA	HCARD1	C1
	L5(10)      IS		74S140	4∧~BA	HCARD1	C1
	L5(12)      IS		74S140	4∧~BA	HCARD1	C1
	L5(13)      IS		74S140	4∧~BA	HCARD1	C1
	L8(1)       IS		74S140	4∧~BA	HCARD1	C2
	L8(2)       IS		74S140	4∧~BA	HCARD1	C2
	L8(4)       IS		74S140	4∧~BA	HCARD1	C2
	L8(10)      IS		74S140	4∧~BA	HCARD1	C2
	L8(12)      IS		74S140	4∧~BA	HCARD1	C2
	L8(13)      IS		74S140	4∧~BA	HCARD1	C2
	L11(1)      IS		74S140	4∧~BA	HCARD1	D2
	L11(2)      IS		74S140	4∧~BA	HCARD1	D2
	L11(4)      IS		74S140	4∧~BA	HCARD1	D2
	L11(10)     IS		74S140	4∧~BA	HCARD1	D2
	L11(12)     IS		74S140	4∧~BA	HCARD1	D2
	L11(13)     IS		74S140	4∧~BA	HCARD1	D2
	M3(1)       I	-CLR	74S174	S174	HCARD1	A4
	M4(1)       I	-CLR	74S174	S174	HCARD1	A3
	N2(1)       I	-CLR	74S175	S175	HCARD1	B3
	A7(4)       O		74S04		HCARD1					    EXTRA PINS ON WIRE	←←←← 2
	A7(6)       O		74S04		HCARD1	
REG 0	(1)         UN			PU	HCARD1	A3				PINS MISSING FROM WIRE	←←←← 1
	(2)         UN				HCARD1					    EXTRA PINS ON WIRE	←←←← 2
REG 1	(1)         UN			PU	HCARD1	A3				PINS MISSING FROM WIRE	←←←← 1
	(2)         UN				HCARD1					    EXTRA PINS ON WIRE	←←←← 2
REG 2	(1)         UN			PU	HCARD1	A3				PINS MISSING FROM WIRE	←←←← 1
	(2)         UN				HCARD1					    EXTRA PINS ON WIRE	←←←← 2

	MISSING WIRES
SIGNAL NAME
	LOC(PIN#)  TYPE	USE	DIPTYPE	BODY	FILE	POS	SLICE

%15	M2(4)       I		74S86	XOR	HCARD1	B4
	N5(9)       O	EVEN	82S62	82S62	HCARD1	B4

	EXTRA WIRES
SIGNAL NAME
	LOC(PIN#)  TYPE	USE	DIPTYPE	BODY	FILE	POS	SLICE

%65	M2(4)       I		74S86		HCARD1	
	N5(9)       O	EVEN	82S62		HCARD1	
%4	B4(6)       O		74S04		HCARD1	
	B5(2)       IS		74S140		HCARD1	
	B5(4)       IS		74S140		HCARD1	
	B5(5)       IS		74S140		HCARD1	
	B5(9)       IS		74S140		HCARD1	
	B5(10)      IS		74S140		HCARD1	
	B5(12)      IS		74S140		HCARD1	
%3	(2)         UN				HCARD1	
	L11(1)      IS		74S140		HCARD1	
	L11(2)      IS		74S140		HCARD1	
	L11(4)      IS		74S140		HCARD1	
	L11(10)     IS		74S140		HCARD1	
	L11(12)     IS		74S140		HCARD1	
	L11(13)     IS		74S140		HCARD1	
%2	(1)         UN				HCARD1	
	L8(1)       IS		74S140		HCARD1	
	L8(2)       IS		74S140		HCARD1	
	L8(4)       IS		74S140		HCARD1	
	L8(10)      IS		74S140		HCARD1	
	L8(12)      IS		74S140		HCARD1	
	L8(13)      IS		74S140		HCARD1	
%1	(1)         UN				HCARD1	
	L5(1)       IS		74S140		HCARD1	
	L5(2)       IS		74S140		HCARD1	
	L5(4)       IS		74S140		HCARD1	
	L5(10)      IS		74S140		HCARD1	
	L5(12)      IS		74S140		HCARD1	
	L5(13)      IS		74S140		HCARD1	
	M3(1)       I	-CLR	74S174		HCARD1	
	M4(1)       I	-CLR	74S174		HCARD1	
	N2(1)       I	-CLR	74S175		HCARD1	

	LONESOME PINS FROM LOGIC DRAWING
SIGNAL NAME
	LOC(PIN#)  TYPE	USE	DIPTYPE	BODY	FILE	POS	SLICE

%53	N4(2)       I	1A	74S158	S158	HCARD1	C3
%52	N4(3)       I	1B	74S158	S158	HCARD1	C3
%51	N4(5)       I	2A	74S158	S158	HCARD1	C3
%50	N4(6)       I	2B	74S158	S158	HCARD1	C3
%49	N4(7)       O	-2Y	74S158	S158	HCARD1	C3
%48	N4(4)       O	-1Y	74S158	S158	HCARD1	C3
%47	N2(3)       O	-1Q	74S175	S175	HCARD1	B3
%46	N2(6)       O	-2Q	74S175	S175	HCARD1	B3
%45	N2(11)      O	-3Q	74S175	S175	HCARD1	B3
%44	N2(15)      O	4Q	74S175	S175	HCARD1	B3
%43	N2(14)      O	-4Q	74S175	S175	HCARD1	B3
%42	N2(13)      I	4D	74S175	S175	HCARD1	B3
%41	T3(9)       O	O4	3404	3404	HCARD1	B3
%39	T3(10)      I	D4	3404	3404	HCARD1	B3
%38	(2)         UN			PU	HCARD1	A3
%37	(2)         UN			PU	HCARD1	A3
%36	(2)         UN			PU	HCARD1	A3
%35	R3(11)      O	-O4	3101A	3101A	HCARD1	B3
%34	R3(12)      I	D4	3101A	3101A	HCARD1	B3
%33	R2(5)       OT	Y	74S251	S251	HCARD1	A4
%32	R2(13)      I	D6	74S251	S251	HCARD1	A4
%31	S2(5)       OT	Y	74S251	S251	HCARD1	A4
%30	S2(13)      I	D6	74S251	S251	HCARD1	A4
%29	T2(5)       OT	Y	74S251	S251	HCARD1	A4
%28	T2(13)      I	D6	74S251	S251	HCARD1	A4
%26	J4(5)       OT	Y	74S251	S251	HCARD1	A3
%25	J4(13)      I	D6	74S251	S251	HCARD1	A3
%24	J4(12)      I	D7	74S251	S251	HCARD1	A3
%23	H4(5)       OT	Y	74S251	S251	HCARD1	A3
%22	H4(13)      I	D6	74S251	S251	HCARD1	A3
%21	H4(12)      I	D7	74S251	S251	HCARD1	A3
%20	F4(5)       OT	Y	74S251	S251	HCARD1	A3
%19	F4(13)      I	D6	74S251	S251	HCARD1	A3
%18	F4(12)      I	D7	74S251	S251	HCARD1	A3
%16	M5(6)       O	ODD	82S62	82S62	HCARD1	C4
%14	K4(6)       O	ODD	82S62	82S62	HCARD1	B4
%13	D4(6)       O	ODD	82S62	82S62	HCARD1	B4