perm filename DIR[S,AIL]2 blob
sn#181920 filedate 1975-10-19 generic text, type T, neo UTF8
19-OCT-75 1648
FILNAM EXT PPN SIZE WRITTEN TIME PRO WRITER REFERENCED DUMPED OFF
BPDAHD FAI SAIL 256 03-JUN-75 2239 000 1JFR COPY 02-OCT-75 05-JUL-75 P530>
NEWSAI DOC SAIL 3.7 22-SEP-75 2232 400 1JFR E 17-OCT-75
PSEG SAI SAIL 384 22-NOV-72 1537 000 SLSDCS TV 11-DEC-74 05-JUL-75 P530>
LABELS SAI SAIL 512 18-AUG-73 2250 000 SJRL COPY 11-DEC-74 05-JUL-75 P530>
SEGFND SAI SAIL 1.2 09-DEC-73 1627 000 SJRL TV 19-DEC-74 05-JUL-75 P530>
FOO2 OLD SAIL 4.6 03-JUN-75 2236 000 1JFR COPY 07-JUN-75 05-JUL-75 P530>
SAIL OPR SAIL 5.0 11-JUL-73 2124 000 THEJRL TV 23-SEP-75 05-JUL-75 P530>
TAILOR SAIL 384 08-DEC-73 2156 000 THEJRL COPY 25-SEP-75 05-JUL-75 P530>
ARRAY SAIL 9.2 13-SEP-75 1559 000 1JFR E 16-OCT-75 28-SEP-75 P577>
GETSAV MAC SAIL 256 08-SEP-71 0556 000 11-DEC-74 05-JUL-75 P530>
MSGLOG MSG SAIL 2.4 08-AUG-74 1419 000 SJRL RCV 12-DEC-74 05-JUL-75 P530>
BUGS SAIL 9.6 17-OCT-75 1621 000 1JFR E 17-OCT-75
SALGRP SAIL 12 16-JUN-74 0304 000 THEJRL SOS 11-DEC-74 05-JUL-75 P530>
SCISS DMP SAIL 5.0 28-SEP-75 0103 000 1JFR LINK 28-SEP-75 12-OCT-75 P584>
ITRENC SAIL 52 23-SEP-75 0019 200 1JFR SOS 02-OCT-75 06-OCT-75 P581>
OPTION TXT SAIL 128 17-MAR-73 0207 000 SJRL SOS 25-SEP-75 05-JUL-75 P530>
HEL SAIL 11.1 21-SEP-75 2025 000 1JFR E 16-OCT-75 06-OCT-75 P581>
FEATS SAIL 2.8 22-SEP-75 2211 000 1JFR E 02-OCT-75 06-OCT-75 P581>
WNTSLS SAI SAIL 128 24-FEB-72 1559 000 SAIL 16-SEP-75 05-JUL-75 P530>
LOW SAIL 256 20-MAY-74 1337 000 SRHT TV 01-OCT-75 05-JUL-75 P530>
RESTAB SAIL 9.7 21-SEP-75 2044 000 1JFR RTRAN 02-OCT-75 06-OCT-75 P581>
LIBTRC SAIL 2.1 13-FEB-75 0219 000 SAIL PTYJOB 07-JUN-75 05-JUL-75 P530>
DUMPED PRO SAIL 256 08-FEB-72 0246 000 > M) 11-DEC-74 05-JUL-75 P530>
GSGMNT SAIL 128 18-OCT-74 2208 200 HALRHT E 11-DEC-74 05-JUL-75 P530>
RTRAN DMP SAIL 4.7 03-JUN-75 2238 000 1JFR COPY 21-SEP-75 05-JUL-75 P530>
PRUNE DAT SAIL 973 23-SEP-75 0008 200 1JFR PRUNE 23-SEP-75 06-OCT-75 P581>
IFN SAI SAIL 1.6 16-AUG-73 1730 000 SAIL TV 04-JAN-75 05-JUL-75 P530>
ORDER SAIL 384 15-OCT-74 0116 000 SRHT E 01-OCT-75 05-JUL-75 P530>
TSGMNT SAIL 43 28-JAN-74 2055 200 THERHT SOS 11-DEC-74 05-JUL-75 P530>
COPY MAC SAIL 640 11-SEP-71 1213 000 07-JUN-75 05-JUL-75 P530>
AIL MSG SAIL 2.5 04-JUN-75 1335 000 1JFR RCV 07-JUN-75 05-JUL-75 P530>
SCNCMD SAI SAIL 1.8 27-JUN-74 1447 200 1JFR E 16-SEP-75 05-JUL-75 P530>
XREF SAI SAIL 2.6 19-MAR-73 1618 000 SAIL TV 08-JUN-75 05-JUL-75 P530>
LOG SAIL 2.0 06-OCT-75 0503 000 HALRHT E 06-OCT-75 12-OCT-75 P584
MSGLOG OLD SAIL 10.8 20-JUN-74 1631 000 THEJRL COPY 11-DEC-74 05-JUL-75 P530>
IT SAIL 48 05-DEC-73 0020 200 SRHT SOS 02-OCT-75 05-JUL-75 P530>
RECSER OLD SAIL 8.4 19-JUN-75 0803 000 1JFR SOS 19-SEP-75 28-SEP-75 P577>
RTRAN OLD SAIL 2.6 03-JUN-75 2237 000 1JFR COPY 07-JUN-75 05-JUL-75 P530>
LEAP SAIL 19.8 13-SEP-75 1604 000 1JFR E 16-OCT-75 28-SEP-75 P577>
BSM1HD FAI SAIL 256 03-JUN-75 2239 000 1JFR COPY 17-AUG-75 05-JUL-75 P530>
GOGOL SAIL 37.3 28-SEP-75 0044 000 1JFR E 16-OCT-75 12-OCT-75 P584>
SEMBLK SAIL 14.2 25-SEP-75 2251 000 1JFR E 25-SEP-75 12-OCT-75 P584>
L8RUN SAIL 1.5 15-OCT-74 0217 000 SRHT PTYJOB 11-DEC-74 05-JUL-75 P530>
DOCS UPD SAIL 1.7 01-NOV-72 1511 000 SLSDCS TV 11-DEC-74 05-JUL-75 P530>
PTRAN DMP SAIL 15.3 16-SEP-75 1559 000 1JFR LOADER 16-OCT-75 28-SEP-75 P577>
DIR DRD SAIL 1.7 07-JUN-75 2048 000 1JFR E 07-JUN-75 05-JUL-75 P530>
SGMNT SAIL 41 04-MAY-74 1725 200 SRHT SOS 01-OCT-75 05-JUL-75 P530>
DIRUDP DRD SAIL 2.3 07-JUN-75 2006 000 1JFR DIRED 07-JUN-75 05-JUL-75 P530>
FILSPC SAIL 1.8 19-AUG-73 0132 000 SJRL COPY 11-DEC-74 05-JUL-75 P530>
RGCEDS SAIL 2.0 07-JUL-74 0025 000 SRHT E 11-DEC-74 05-JUL-75 P530>
R1 SAI SAIL 256 19-SEP-75 2112 000 HALRHT E 19-SEP-75 06-OCT-75 P581>
QQDO RPG SAIL 3 23-SEP-75 0056 000 1JFR DO 23-SEP-75
QQSAIL RPG SAIL 6 28-SEP-75 0055 000 1JFR RPG 18-OCT-75
ARYSER SAIL 5.5 26-SEP-75 0134 000 1JFR E 19-OCT-75 12-OCT-75 P584>
JUNK SAIL 841 27-SEP-75 2104 000 1JFR SCISS 27-SEP-75 12-OCT-75 P584>
GOGTAB DEF SAIL 512 28-SEP-75 0005 000 1JFR E 19-OCT-75 12-OCT-75 P584>
SPACES SAIL 512 06-JUN-70 1632 200 11-DEC-74 05-JUL-75 P530>
CORDMP REL SAIL 384 12-DEC-72 2116 400 SJRL FAIL 24-SEP-75
TAILOR REL SAIL 892 25-SEP-75 2355 400 HALRHT FAIL 01-OCT-75
SAIHED SYM SAIL 1.4 26-SEP-75 1641 000 1JFR SCISS 26-SEP-75 12-OCT-75 P584>
RECSER SAIL 9.2 26-SEP-75 0034 000 HALRHT E 17-OCT-75 12-OCT-75 P584>
R1 REL SAIL 326 19-SEP-75 2141 400 HALRHT SAIL 24-SEP-75
SAIL SAIL 25.1 19-OCT-75 1302 000 1JFR E 19-OCT-75
R1 DMP SAIL 24.9 20-SEP-75 0015 000 SAIL R1 20-SEP-75 06-OCT-75 P581>
SAIL LNK SAIL 128 02-OCT-75 0457 000 HALRHT E 03-OCT-75 12-OCT-75 P584>
NWORLD SAIL 14.2 13-FEB-75 0214 000 SAIL TV 16-OCT-75 05-JUL-75 P530>
RECTST SAI SAIL 256 06-APR-75 1716 000 1JFR E 07-JUN-75 05-JUL-75 P530>
FOO2 SAIL 4.7 16-SEP-75 1406 000 1JFR E 16-OCT-75 28-SEP-75 P577>
QQSVCM RPG SAIL 3 02-OCT-75 0356 000 HALRHT RPG 02-OCT-75
DMPCOM SAI SAIL 384 08-JUL-71 1126 200 30-JAN-75 05-JUL-75 P530>
WRDGET SAIL 6.6 09-DEC-73 0034 000 THEJRL COPY 16-OCT-75 05-JUL-75 P530>
MESPRO SAIL 6.6 25-JAN-74 1405 000 THEJRL COPY 01-OCT-75 05-JUL-75 P530>
LEPRUN SAIL 29.3 01-OCT-75 0640 000 HALRHT E 16-OCT-75 12-OCT-75 P584>
PTYJOB IN SAIL 32 27-SEP-75 2053 000 1JFR SOS 27-SEP-75 12-OCT-75 P584>
LIBHED SAI SAIL 384 09-SEP-73 2231 000 SLSDCS COPY 11-DEC-74 05-JUL-75 P530>
RUNTIM REL SAIL 24.1 26-SEP-75 0049 400 HALRHT FAIL 09-OCT-75
GLB SAIL 4 09-DEC-73 0051 000 THEJRL SOS 11-DEC-74 05-JUL-75 P530>
STRBUG SAI SAIL 33 03-DEC-73 2346 000 SJRL SOS 11-DEC-74 05-JUL-75 P530>
SAVED MSG SAIL 66 25-SEP-75 2139 000 1JFR RCV 25-SEP-75 12-OCT-75 P584>
QQRTRA RPG SAIL 5 02-OCT-75 0238 000 HALRHT RPG 02-OCT-75
SAILDD DMP SAIL 46.9 17-OCT-75 1626 000 1JFR SAILDD 18-OCT-75
HDRFIL SAIL 6.4 28-SEP-75 0057 000 1JFR SCISS 28-SEP-75 12-OCT-75 P584>
RSGMNT SAIL 46 18-APR-74 2210 200 THERHT SOS 11-DEC-74 05-JUL-75 P530>
EXTRAC SAI SAIL 1.0 02-DEC-71 1012 000 11-DEC-74 05-JUL-75 P530>
TEST SAI SAIL 4.6 09-JUN-75 2343 200 1JFR COPY 28-SEP-75 05-JUL-75 P530>
SAIL DO SAIL 896 03-OCT-75 1617 000 1JFR E 06-OCT-75 12-OCT-75 P584
TSTSEG SEG SAIL 12.2 16-SEP-75 1433 000 1JFR UPPER 16-SEP-75 28-SEP-75 P577>
DGRUMP DMP SAIL 48 05-MAY-73 1620 000 SLSDCS COPY 11-DEC-74 05-JUL-75 P530>
TRIGS SAIL 6.7 14-APR-75 0156 000 SAIL E 29-SEP-75 05-JUL-75 P530>
PROD QQQ SAIL 630 02-OCT-75 0238 000 HALRHT PTRAN 02-OCT-75 12-OCT-75 P584>
RTRAN SAI SAIL 3.6 03-JUN-75 2237 000 1JFR COPY 17-AUG-75 05-JUL-75 P530>
SAICOR FAI SAIL 4.4 28-SEP-75 0100 000 1JFR SCISS 28-SEP-75 12-OCT-75 P584>
STRSER SAIL 11.0 14-SEP-75 1532 000 1JFR E 16-OCT-75 28-SEP-75 P577>
SPARES SAIL 512 16-SEP-75 1425 000 1JFR E 16-OCT-75 28-SEP-75 P577>
XTCLOR REL SAIL 1.7 26-SEP-75 0213 400 1JFR FAIL 06-OCT-75
TEST SAIL 3 27-NOV-73 0040 000 THERHT COPY 21-SEP-75 05-JUL-75 P530>
PARSE SAIL 9.1 19-OCT-75 1302 000 1JFR E 19-OCT-75
COMVER REL SAIL 16 04-OCT-75 1631 400 1JFR FRAID 04-OCT-75
SAICOR REL SAIL 1.7 28-SEP-75 0108 400 1JFR FAIL 28-SEP-75
SAIGRP DIS SAIL 8 16-JUN-74 0303 000 THEJRL SOS 11-DEC-74 05-JUL-75 P530>
STDBRK SAI SAIL 384 20-OCT-74 1433 000 1JFR E 11-DEC-74 05-JUL-75 P530>
STATS SAIL 26.1 20-SEP-75 2127 245 1JFR TV 16-OCT-75 06-OCT-75 P581>
SCISS SAI SAIL 5.0 28-SEP-75 0007 000 1JFR E 18-OCT-75 12-OCT-75 P584>
GRUMP DMP SAIL 1.5 16-SEP-75 1537 000 1JFR LOADER 19-OCT-75 28-SEP-75 P577>
GEN SAIL 44.6 11-OCT-75 0246 000 1JFR E 16-OCT-75 13-OCT-75 T14
EXAM FAI SAIL 384 24-AUG-71 1155 200 11-DEC-74 05-JUL-75 P530>
SYM SAIL 25.2 26-SEP-75 0208 000 1JFR E 16-OCT-75 12-OCT-75 P584>
EXPRS SAIL 13.7 20-SEP-75 2355 000 1JFR E 16-OCT-75 06-OCT-75 P581>
TOTAL SAIL 26.1 17-OCT-75 1623 000 1JFR E 17-OCT-75
UP SAIL 1.2 13-DEC-74 0406 000 HALRHT E 01-OCT-75 05-JUL-75 P530>
IOSER SAIL 17.7 23-SEP-75 2350 000 HALRHT E 01-OCT-75 06-OCT-75 P581>
COMVER FAI SAIL 14 04-OCT-75 1628 000 1JFR SOS 04-OCT-75 12-OCT-75 P584
PTRAN SAI SAIL 6.5 11-JAN-74 2310 000 SRHT COPY 16-SEP-75 05-JUL-75 P530>
DATALI SAI SAIL 4.5 02-DEC-71 1014 000 07-JUN-75 05-JUL-75 P530>
PROD SAIL 32.4 21-SEP-75 2026 000 1JFR PTRAN 02-OCT-75 06-OCT-75 P581>
PROCSS SAIL 1.7 08-DEC-73 0220 000 SJRL COPY 16-OCT-75 05-JUL-75 P530>
COMSER SAIL 5.1 16-DEC-74 2309 000 SRHT E 02-OCT-75 05-JUL-75 P530>
RUN SAIL 21 14-APR-74 2335 200 AILRHT SOS 26-SEP-75 05-JUL-75 P530>
HEAD SAIL 11.3 24-SEP-75 0013 000 HALRHT E 16-OCT-75 06-OCT-75 P581>
XTCHDR FAI SAIL 256 26-SEP-75 0151 000 1JFR E 26-SEP-75 12-OCT-75 P584>
RENCSW SAIL 4 16-SEP-75 1554 000 1JFR SOS 02-OCT-75 28-SEP-75 P577>
BAIPD8 FAI SAIL 6.4 21-SEP-75 2044 000 1JFR RTRAN 21-SEP-75 06-OCT-75 P581>
BAISM1 FAI SAIL 3.1 21-SEP-75 2044 000 1JFR RTRAN 21-SEP-75 06-OCT-75 P581>
DATA SAIL 3 16-SEP-75 1618 000 1JFR SOS 02-OCT-75 28-SEP-75 P577>
THAT SAIL 49 07-NOV-74 1711 200 1JFR SOS 02-OCT-75 05-JUL-75 P530>
ENDDAT SAIL 3 16-SEP-75 1619 000 1JFR COPY 02-OCT-75 28-SEP-75 P577>
BUG SAI SAIL 256 17-SEP-75 1521 000 HALRHT E 17-SEP-75 28-SEP-75 P577>
QQSVED RPG SAIL 4 03-OCT-75 1651 000 1JFR RPG 19-OCT-75
BUG REL SAIL 208 17-SEP-75 1528 400 HALRHT SAILDD 24-SEP-75
HDRFIL FUN SAIL 4.5 28-SEP-75 0102 000 1JFR FAIL 28-SEP-75 12-OCT-75 P584>
RECGC SAIL 2.1 06-JUL-74 2323 000 SRHT E 10-JUN-75 05-JUL-75 P530>
DB SAIL 256 04-JAN-74 2016 000 SKVL TV 02-OCT-75 05-JUL-75 P530>
TOTAL= 717.4
SGMNT TNX 10XAIL 63 01-FEB-75 1350 200 1JFR SOS 02-OCT-75 05-JUL-75 P530>
TENXSW IMS 10XAIL 33 26-MAR-75 0109 000 1 RS SOS 16-OCT-75 05-JUL-75 P530>
TENXSW 10XAIL 58 26-MAR-75 0109 000 1 RS SOS 03-JUN-75 05-JUL-75 P530>
DATA 10XAIL 3 26-MAR-74 0238 000 1 RS SOS 16-OCT-75 05-JUL-75 P530>
RESTAB 10XAIL 12.6 31-MAR-75 0359 000 1 RS RTRAN 16-OCT-75 05-JUL-75 P530>
TENXSW KIM 10XAIL 37 26-MAR-75 0110 000 1 RS SOS 08-APR-75 05-JUL-75 P530>
CALL TNX 10XAIL 1.5 01-FEB-75 1415 000 1JFR E 16-OCT-75 05-JUL-75 P530>
MAKTAB TNX 10XAIL 1.7 30-MAY-74 0108 000 1 RS DMAN 01-FEB-75 05-JUL-75 P530>
SGMNT IMS 10XAIL 64 26-MAR-75 1646 200 1 RS SOS 16-OCT-75 05-JUL-75 P530>
SRISW 10XAIL 38 25-MAY-74 1134 000 1GJA SOS 04-APR-75 05-JUL-75 P530>
TENXSW SMX 10XAIL 35 26-MAR-75 0110 000 1 RS SOS 16-OCT-75 05-JUL-75 P530>
DB 10XAIL 4 26-MAR-74 0058 000 10XAIL COPY 16-OCT-75 05-JUL-75 P530>
UP TNX 10XAIL 1.3 01-FEB-75 1036 000 1 RS COPY 16-OCT-75 05-JUL-75 P530>
LOW TNX 10XAIL 384 16-JAN-75 2125 000 1RCB E 16-OCT-75 05-JUL-75 P530>
THAT TNX 10XAIL 81 01-FEB-75 1404 200 1JFR SOS 16-SEP-75 05-JUL-75 P530>
DEFJS 10XAIL 256 26-MAR-74 0058 000 10XAIL COPY 16-OCT-75 05-JUL-75 P530>
TRIGS DIF 10XAIL 1.1 31-MAR-75 0331 000 1 RS SRCCOM 31-MAR-75 05-JUL-75 P530>
JSYSES 10XAIL 1.2 26-MAR-74 0058 000 10XAIL COPY 16-OCT-75 05-JUL-75 P530>
TENXSW HGH 10XAIL 42 05-AUG-75 0809 000 1 RS SOS 05-AUG-75 16-AUG-75 P560>
THAT SRI 10XAIL 83 03-MAY-74 1049 200 1GJA SOS 18-JAN-75 05-JUL-75 P530>
SGMNT SRI 10XAIL 60 25-MAY-74 0952 200 1 RS SOS 16-FEB-75 05-JUL-75 P530>
PROD 10XAIL 32.4 16-OCT-75 2321 000 1 RS PTRAN 16-OCT-75 17-OCT-75 T20
IOSER TNX 10XAIL 39.0 02-JUN-75 0023 000 1 RS SOS 16-OCT-75 05-JUL-75 P530>
QQSVCM RPG 10XAIL 3 16-OCT-75 2340 000 1 RS RPG 16-OCT-75
WNTHED 10XAIL 4 31-MAR-75 0258 000 1 RS SOS 03-JUN-75 05-JUL-75 P530>
PROD QQQ 10XAIL 630 16-OCT-75 2321 000 1 RS PTRAN 16-OCT-75 17-OCT-75 T20
RTRAN DMP 10XAIL 7.9 01-FEB-75 1403 000 1JFR RTRAN 31-MAR-75 05-JUL-75 P530>
THAT IMS 10XAIL 82 26-MAR-75 0124 200 1 RS SOS 03-JUN-75 05-JUL-75 P530>
COMSER NEW 10XAIL 4.6 07-MAY-75 2338 000 NETSYS F-SUME 16-OCT-75 05-JUL-75 P530>
BACKUP TMP 10XAIL 23 31-MAR-75 0411 000 1 RS FOL 31-MAR-75
CC NEW 10XAIL 3.5 07-MAY-75 1159 000 NETSYS F-SUME 16-OCT-75 05-JUL-75 P530>
ENDDAT 10XAIL 3 26-MAR-74 0238 000 1 RS SOS 16-OCT-75 05-JUL-75 P530>
THAT KIM 10XAIL 82 07-FEB-75 2131 200 1 RS SOS 10-APR-75 05-JUL-75 P530>
THAT SMX 10XAIL 83 07-MAY-75 1207 200 1 RS SOS 16-OCT-75 05-JUL-75 P530>
RUN TNX 10XAIL 39 30-MAR-74 1301 200 1 RS SOS 17-APR-75 05-JUL-75 P530>
TRIGS COM 10XAIL 19 31-MAR-75 0315 000 1 RS SOS 03-JUN-75 05-JUL-75 P530>
FOO2 10XAIL 4.6 31-MAR-75 0222 000 1 RS TV 16-OCT-75 05-JUL-75 P530>
CC 10XAIL 4.5 02-JUN-75 2222 000 1JFR E 21-SEP-75 05-JUL-75 P530>
SGMNT HGH 10XAIL 61 05-AUG-75 0921 200 1 RS SOS 05-AUG-75 16-AUG-75 P560>
WNTEND 10XAIL 3 31-MAR-75 0259 000 1 RS SOS 03-JUN-75 05-JUL-75 P530>
TRIG1 TNX 10XAIL 128 30-MAR-75 0212 000 NETSYS IMSSSS 03-JUN-75 05-JUL-75 P530>
TRIG2 TNX 10XAIL 512 30-MAR-75 0213 000 NETSYS IMSSSS 03-JUN-75 05-JUL-75 P530>
HEAD 10XAIL 13.0 04-AUG-75 2156 000 1 RS SOS 05-AUG-75 16-AUG-75 P560>
HEAD COM 10XAIL 8 31-MAR-75 0314 000 1 RS SOS 03-JUN-75 05-JUL-75 P530>
DOLIB 10XAIL 20 31-MAR-75 0321 000 1 RS SOS 03-JUN-75 05-JUL-75 P530>
TOTAL= 132.1
LEAVE HER TNXAIL 0 18-SEP-74 2213 000 TNXAIL COPY 02-OCT-75
TOTAL= 0
X SAI CMUAIL 256 06-SEP-74 1635 000 SAIL E 02-OCT-75 05-JUL-75 P530>
BAYSAI SAI CMUAIL 585 20-SEP-74 0705 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
TST SAI CMUAIL 256 18-SEP-74 1504 000 1 BH E 12-DEC-74 05-JUL-75 P530>
IT CMUAIL 48 13-FEB-74 0757 400 CMUAIL COPY 14-SEP-75 05-JUL-75 P530>
CMUSWS CMUAIL 8 13-FEB-74 0758 400 CMUAIL SOS 14-SEP-75 05-JUL-75 P530>
FORC SAI CMUAIL 45 19-SEP-74 1530 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
TSTTAN SAI CMUAIL 37 10-JUN-74 1052 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
TSTM1 SAI CMUAIL 127 03-AUG-74 1211 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
FORTR SAI CMUAIL 32 28-DEC-74 1815 000 CMUAIL FTP 28-DEC-74 05-JUL-75 P530>
TSTM2A SAI CMUAIL 150 03-AUG-74 1211 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
TSTM2B SAI CMUAIL 142 03-AUG-74 1211 000 CMUAIL FTP 12-DEC-74 05-JUL-75 P530>
PROCES DEF CMUAIL 896 01-OCT-74 1503 000 CMUAIL COPY 11-DEC-74 05-JUL-75 P530>
TSTM2C SAI CMUAIL 137 03-AUG-74 1214 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
SAILOG SPL CMUAIL 1.2 22-SEP-75 2141 000 1JFR E 22-SEP-75 06-OCT-75 P581>
TSTA SAI CMUAIL 64 31-AUG-74 1701 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
FILES CMUAIL 256 13-SEP-75 1246 245 SRHT E 22-SEP-75 28-SEP-75 P577>
CBUG SAI CMUAIL 279 07-AUG-74 1516 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
EVAR SAI CMUAIL 256 10-MAR-75 0412 000 SRHT E 29-APR-75 05-JUL-75 P530>
MYPROC SAI CMUAIL 256 25-OCT-74 1605 000 HALRHT E 11-DEC-74 05-JUL-75 P530>
ITMS SAI CMUAIL 179 04-OCT-74 1456 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
ASSING SAI CMUAIL 27 08-AUG-74 0943 000 CMUAIL SOS 11-DEC-74 05-JUL-75 P530>
CBUGA SAI CMUAIL 279 07-AUG-74 1522 000 CMUAIL SOS 11-DEC-74 05-JUL-75 P530>
X REL CMUAIL 125 22-DEC-74 1525 400 CMUAIL SAIL 24-SEP-75
FORTR REL CMUAIL 170 28-DEC-74 1816 400 CMUAIL SAIL 24-SEP-75
TBL0 SAI CMUAIL 43 22-OCT-74 0002 000 CMUAIL SOS 11-DEC-74 05-JUL-75 P530>
E9 SAI CMUAIL 256 08-MAY-75 1924 000 THERHT E 31-JUL-75 05-JUL-75 P530>
SIM SAI CMUAIL 1.6 25-OCT-74 0824 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
SIMIN 105 CMUAIL 9 25-OCT-74 0824 000 CMUAIL FTP 11-DEC-74 05-JUL-75 P530>
F1 SAI CMUAIL 384 22-SEP-75 2340 000 1JFR E 22-SEP-75 06-OCT-75 P581>
LISTX SAI CMUAIL 55 21-APR-75 1517 000 CMUAIL SOS 21-APR-75 05-JUL-75 P530>
MBUG SAI CMUAIL 256 26-OCT-74 0043 000 SRHT E 11-DEC-74 05-JUL-75 P530>
F2 SAI CMUAIL 256 22-SEP-75 2339 000 1JFR E 22-SEP-75 06-OCT-75 P581>
QQLOAD RPG CMUAIL 3 22-SEP-75 2345 000 1JFR RPG 22-SEP-75
E9 REL CMUAIL 257 31-JUL-75 1032 400 1JFR SAIL 24-SEP-75
QQSAIL RPG CMUAIL 4 22-SEP-75 2345 000 1JFR RPG 22-SEP-75
QQSVCM RPG CMUAIL 3 22-SEP-75 2345 000 1JFR RPG 22-SEP-75
F1 REL CMUAIL 227 22-SEP-75 2342 400 1JFR SAIL 24-SEP-75
TOTAL= 9.0
LEAP TXT DOCAIL 10.2 28-JUN-73 0032 000 DOCAIL COPY 05-OCT-75 05-JUL-75 P530>
ABBREV DOCAIL 512 28-JUN-73 0035 000 DOCAIL TV 22-JUN-75 05-JUL-75 P530>
BBNLET DOCAIL 905 17-JUL-73 1330 000 SAIL COPY 11-DEC-74 05-JUL-75 P530>
TUTOR DOC DOCAIL 7.2 10-NOV-73 2036 000 THEJRL PUB2 02-OCT-75 05-JUL-75 P530>
LEAP WRU DOCAIL 8.6 06-JUL-74 2248 000 THEJRL E 05-OCT-75 05-JUL-75 P530>
PRUNE DAT DOCAIL 219 06-DEC-74 2050 200 1JFR PRUNE 22-JUN-75 05-JUL-75 P530>
REYBUR LET DOCAIL 640 19-SEP-75 1610 000 HALRHT E 19-SEP-75 06-OCT-75 P581>
NTFIXD WRU DOCAIL 2.5 30-MAY-74 1326 000 THEJRL TV 22-JUN-75 05-JUL-75 P530>
LETR1 DOCAIL 512 23-SEP-73 2202 000 THEJRL COPY 11-DEC-74 05-JUL-75 P530>
FRMLET DOCAIL 384 27-NOV-73 1558 000 THERHT E 22-JUN-75 05-JUL-75 P530>
SAIL PUB DOCAIL 11.6 16-OCT-75 1014 000 HALRHT E 16-OCT-75 17-OCT-75 T20
PUBMAC DOCAIL 2.2 24-OCT-74 2323 000 SRHT E 12-OCT-75 05-JUL-75 P530>
CSLLE2 DOCAIL 896 16-JUN-74 0142 000 HALRHT E 22-JUN-75 05-JUL-75 P530>
CSLLET DOCAIL 512 30-NOV-73 1437 000 THERHT E 22-JUN-75 05-JUL-75 P530>
ANNOUN DOCAIL 256 02-DEC-73 1922 000 SRHT E 11-DEC-74 05-JUL-75 P530>
MACLIE WRU DOCAIL 896 05-AUG-74 1328 000 THEJRL E 02-OCT-75 05-JUL-75 P530>
DISTRI LET DOCAIL 640 26-MAY-75 1634 000 SRHT E 04-OCT-75 05-JUL-75 P530>
TUTOR PUB DOCAIL 8.1 10-NOV-73 2029 000 THEJRL SOS 11-DEC-74 05-JUL-75 P530>
DISTRI XGP DOCAIL 513 26-MAY-75 1635 000 SRHT POX 26-MAY-75 05-JUL-75 P530>
INTRO LEP DOCAIL 1.5 05-SEP-73 0129 000 THEJRL COPY 04-OCT-75 05-JUL-75 P530>
ANNOU1 DOCAIL 256 04-DEC-73 0155 000 SRHT E 22-JUN-75 05-JUL-75 P530>
NEWS LEP DOCAIL 2.3 09-SEP-73 2332 000 THEJRL COPY 11-DEC-74 05-JUL-75 P530>
LIES DOCAIL 1.0 28-SEP-75 0222 244 1JFR E 28-SEP-75 12-OCT-75 P584>
DECUS WRU DOCAIL 384 09-DEC-73 0128 000 XAIL COPY 22-JUN-75 05-JUL-75 P530>
DECUS WR2 DOCAIL 384 09-DEC-73 0128 000 XAIL COPY 11-DEC-74 05-JUL-75 P530>
TELLEM DOCAIL 14.0 19-JAN-75 1128 000 HALRHT E 02-OCT-75 05-JUL-75 P530>
ANNOU2 DOCAIL 128 16-JAN-74 2255 000 THERHT E 11-DEC-74 05-JUL-75 P530>
MINUTE DOCAIL 6.3 17-JAN-74 2309 000 DOCAIL DART 22-JUN-75 05-JUL-75 P530>
MLIST DOCAIL 640 17-JAN-74 2321 000 THERHT TV 22-JUN-75 05-JUL-75 P530>
LETR2 DOCAIL 640 25-JAN-74 2059 000 THERHT E 22-JUN-75 05-JUL-75 P530>
TRANS DOCAIL 158 08-FEB-74 2300 000 THEJRL COPY 22-JUN-75 05-JUL-75 P530>
GRIPES DOCAIL 384 03-FEB-74 1312 000 THEJRL E 11-DEC-74 05-JUL-75 P530>
CHARS SAI DOCAIL 546 08-FEB-74 2300 000 THEJRL COPY 04-OCT-75 05-JUL-75 P530>
LEPPRB WRU DOCAIL 510 08-FEB-74 2304 000 THEJRL COPY 22-JUN-75 05-JUL-75 P530>
PJLET DOCAIL 384 13-FEB-74 1347 000 THERHT E 11-DEC-74 05-JUL-75 P530>
REYBUR XGP DOCAIL 641 19-SEP-75 1611 000 HALRHT POX 19-SEP-75 06-OCT-75 P581>
TITL PUB DOCAIL 384 16-APR-74 1723 000 LHJS E 22-JUN-75 05-JUL-75 P530>
BAIL APP DOCAIL 1.6 12-MAY-75 2242 000 1JFR IMSSS 23-SEP-75 05-JUL-75 P530>
FORD LET DOCAIL 512 16-JUN-74 0045 000 HALRHT E 09-JUL-75 05-JUL-75 P530>
