perm filename 28AU71.WD[TAP,WD] blob
sn#153071 filedate 1971-08-28 generic text, type T, neo UTF8
28-AUG-71 0213 LAST WRITTEN
FILENAME.EXT P,PN SIZE DATE TIME PROT. MODE LAST DUMPED
FMT1 S,WD 2 K 18-SEP-70 2114 000 13 18-AUG-71
SPOKES.SAI S,WD 1 K 01-AUG-71 0238 000 13 18-AUG-71
LPG4M S,WD 2 K 15-JAN-71 2025 000 14 18-AUG-71
P1P2 S,WD 1 K 15-FEB-71 1153 000 13 18-AUG-71
BOTHER S,WD 1 K 19-FEB-71 0323 000 13 18-AUG-71
CREF.LSP S,WD 2 K 18-SEP-70 2115 400 13 18-AUG-71
SS S,WD 1 K 21-OCT-70 0221 000 13 18-AUG-71
QQSVED.RPG S,WD 1 K 21-AUG-71 1945 000 0
TEST S,WD 1 K 26-FEB-71 0538 000 14 18-AUG-71
CANNON S,WD 1 K 20-NOV-70 0058 000 14 18-AUG-71
TOTAL= 13 K
RLSLAP LAP,WD 3 K 17-AUG-71 0422 000 13 18-AUG-71
LAP LAP,WD 2 K 17-AUG-71 0919 000 14 18-AUG-71
TOTAL= 5 K
ALVINE.MAC LSP,WD 7 K 01-MAR-71 0957 000 14 18-AUG-71
SCAN.MAC LSP,WD 1 K 18-SEP-70 2101 000 13 18-AUG-71
BIGNUM.MAC LSP,WD 6 K 14-APR-71 1647 400 14 18-AUG-71
LSP1K.MAC LSP,WD 24 K 12-AUG-71 0024 000 13 18-AUG-71
SYMMAK.MAC LSP,WD 1 K 18-SEP-70 2103 000 13 18-AUG-71
COMPLR LSP,WD 13 K 16-MAR-71 2211 000 13 18-AUG-71
LISP.LSP LSP,WD 1 K 21-AUG-71 2249 400 14 27-AUG-71I
F4LISP.FAI LSP,WD 1 K 11-APR-71 0130 000 14 18-AUG-71
BIGNUM.LSP LSP,WD 1 K 18-SEP-70 2103 000 13 18-AUG-71
LSPTRG.FAI LSP,WD 3 K 11-APR-71 0134 055 14 18-AUG-71
TEST LSP,WD 1 K 15-JAN-71 2110 000 14 18-AUG-71
WD.MSG LSP,WD 1 K 14-APR-71 2354 000 13 18-AUG-71
ALVINE.LSP LSP,WD 1 K 18-SEP-70 2104 000 13 18-AUG-71
TOTAL= 61 K
PC CHE,WD 7 K 13-AUG-71 2318 000 14 18-AUG-71
PCHECK.DOC CHE,WD 4 K 03-MAY-71 0135 000 14 18-AUG-71
EXMPLS CHE,WD 3 K 03-MAY-71 0153 000 14 18-AUG-71
SETS CHE,WD 1 K 02-MAY-71 2340 000 0 18-AUG-71
PCHECK CHE,WD 7 K 03-MAY-71 0154 000 14 18-AUG-71
CCAE CHE,WD 1 K 18-APR-71 0527 000 0 18-AUG-71
PCHECK.DIC CHE,WD 1 K 04-MAY-71 0007 000 14 18-AUG-71
TOTAL= 24 K
AND.DRW F,WD 1 K 21-APR-71 0435 000 13 19-AUG-71
W F,WD 4 K 18-APR-71 0334 000 13 19-AUG-71
ANDOR.DRW F,WD 1 K 18-APR-71 0505 000 10 19-AUG-71
TOTAL= 6 K
C1P2K CMP,WD 14 K 19-AUG-71 1121 000 14 19-AUG-71
EXCMP CMP,WD 18 K 22-AUG-71 2312 000 14 27-AUG-71I
C1P2M CMP,WD 15 K 24-AUG-71 2335 000 14 27-AUG-71I
CBUGS CMP,WD 1 K 05-AUG-71 0057 000 14 19-AUG-71
TEST CMP,WD 1 K 27-AUG-71 0758 000 14 27-AUG-71I
CDOC CMP,WD 3 K 15-MAR-71 1634 000 14 19-AUG-71
FASTGS CMP,WD 1 K 21-FEB-71 2212 000 14 19-AUG-71
C1P1J CMP,WD 15 K 26-JUL-71 0037 000 14 19-AUG-71
C1P2L CMP,WD 15 K 22-AUG-71 2311 000 14 27-AUG-71I
LC1A CMP,WD 2 K 16-AUG-71 0350 000 14 19-AUG-71
CMP48K CMP,WD 18 K 28-AUG-71 0038 000 14
CMP48K.LAP CMP,WD 27 K 28-AUG-71 0118 000 0
CSAVE CMP,WD 18 K 27-AUG-71 1544 000 14
CMP48K.DMP CMP,WD 31 K 28-AUG-71 0116 000 17
CMP48J CMP,WD 18 K 26-AUG-71 0416 000 14 27-AUG-71I
P1STOR CMP,WD 1 K 28-AUG-71 0102 000 14
TOTAL= 198 K
LISP.MAC BBN,WD 30 K 15-JAN-71 1414 000 14 19-AUG-71
LAST.MAC BBN,WD 1 K 06-JAN-71 1349 000 14 19-AUG-71
GC.MAC BBN,WD 7 K 06-JAN-71 1400 000 10 19-AUG-71
TOTAL= 38 K
26AU71.WD DIR,WD 2 K 26-AUG-71 0019 000 0 27-AUG-71I
18AU71.WD DIR,WD 2 K 18-AUG-71 0728 000 0 19-AUG-71
TOTAL= 4 K
LISP.MAN DOC,WD 40 K 11-AUG-71 2338 000 14 19-AUG-71
ENGLSP DOC,WD 1 K 08-AUG-71 2338 000 14 19-AUG-71
NAMES DOC,WD 1 K 08-AUG-71 2335 000 1 19-AUG-71
LTERMS DOC,WD 1 K 08-AUG-71 2336 000 14 19-AUG-71
TOTAL= 43 K
FDD1.12O MIT,WD 1 K 10-AUG-71 2201 000 10 19-AUG-71
LT1.30A MIT,WD 3 K 10-AUG-71 2208 000 10 19-AUG-71
LOAD5.MID MIT,WD 1 K 10-AUG-71 2209 000 10 19-AUG-71
FORM1.5DE MIT,WD 1 K 10-AUG-71 2209 000 10 19-AUG-71
TOTAL= 6 K
LISP.LOD T,WD 4 K 12-AUG-71 0017 000 17 19-AUG-71
LISP.DMP T,WD 12 K 12-AUG-71 0000 000 17 19-AUG-71
LISP.LSP T,WD 1 K 11-AUG-71 2346 400 13 19-AUG-71
TEST.REL T,WD 1 K 11-AUG-71 2346 000 13 19-AUG-71
TEST.MAC T,WD 1 K 11-AUG-71 2346 000 13 19-AUG-71
LISP.SYM T,WD 1 K 12-AUG-71 0022 000 17 19-AUG-71
TOTAL= 20 K
DISP9.L MLB,WD 6 K 21-AUG-71 1427 000 10 27-AUG-71I
BRATS1.L MLB,WD 5 K 21-AUG-71 1427 000 10 27-AUG-71I
BPRE1.L MLB,WD 2 K 21-AUG-71 1427 000 10 27-AUG-71I
MLAB37.L MLB,WD 8 K 21-AUG-71 1427 000 10 27-AUG-71I
FACT6.L MLB,WD 5 K 21-AUG-71 1427 000 10 27-AUG-71I
ILT2.L MLB,WD 3 K 21-AUG-71 1428 000 10 27-AUG-71I
DIF8.L MLB,WD 2 K 21-AUG-71 1428 000 10 27-AUG-71I
SOL6.L MLB,WD 2 K 21-AUG-71 1428 000 10 27-AUG-71I
CELT6.L MLB,WD 3 K 21-AUG-71 1428 000 10 27-AUG-71I
LDE6.L MLB,WD 2 K 21-AUG-71 1428 000 10 27-AUG-71I
TOP9.L MLB,WD 2 K 21-AUG-71 1428 000 10 27-AUG-71I
BSIMP1.L MLB,WD 5 K 21-AUG-71 1706 000 14 27-AUG-71I
MAT11.L MLB,WD 6 K 21-AUG-71 1707 000 14 27-AUG-71I
BHAND1.LAP MLB,WD 1 K 21-AUG-71 1707 000 14 27-AUG-71I
INT2.L MLB,WD 3 K 21-AUG-71 1708 000 14 27-AUG-71I
MACROS.L2 MLB,WD 1 K 21-AUG-71 1708 000 14 27-AUG-71I
TOTAL= 56 K
GRAND TOTAL= 474 K