perm filename 18AU71.DIR[TAP,WD] blob sn#153096 filedate 1971-08-18 generic text, type T, neo UTF8
18-AUG-71  0649			    LAST WRITTEN
FILENAME.EXT	P,PN	  SIZE	   DATE      TIME  PROT. MODE LAST DUMPED

FMT1		S,WD	   2 K	  18-SEP-70  2114   000   13   03-AUG-71
SPOKES.SAI	S,WD	   1 K	  01-AUG-71  0238   000   13   03-AUG-71
LPG4M		S,WD	   2 K	  15-JAN-71  2025   000   14   03-AUG-71
P1P2		S,WD	   1 K	  15-FEB-71  1153   000   13   03-AUG-71
BOTHER		S,WD	   1 K	  19-FEB-71  0323   000   13   03-AUG-71
CREF.LSP	S,WD	   2 K	  18-SEP-70  2115   400   13   03-AUG-71
SS		S,WD	   1 K	  21-OCT-70  0221   000   13   03-AUG-71
SYS		S,WD	   2 K	  15-AUG-71  2154   000    0   17-AUG-71I
ELAP		S,WD	   2 K	  27-FEB-71  1226   400   14   03-AUG-71
TEST		S,WD	   1 K	  26-FEB-71  0538   000   14   03-AUG-71
QQSVED.RPG	S,WD	   1 K	  15-AUG-71  2156   000    0
CANNON		S,WD	   1 K	  20-NOV-70  0058   000   14   03-AUG-71
	TOTAL=  17 K

RLSLAP		LAP,WD	   3 K	  17-AUG-71  0422   000   13   17-AUG-71I
QQSVED.RPG	LAP,WD	   1 K	  17-AUG-71  0919   000    0
FOO		LAP,WD	   2 K	  17-AUG-71  0332   000   14   17-AUG-71I
LAP.LAP		LAP,WD	   3 K	  17-AUG-71  0826   000    0   17-AUG-71I
$ED$08.TMP	LAP,WD	   0 K	  17-AUG-71  0851   000   14
LAP		LAP,WD	   2 K	  17-AUG-71  0919   000   14   17-AUG-71I
	TOTAL=  11 K

BUFM6		PCH,WD	   1 K	  18-AUG-71  0503   000    0
QQSVED.RPG	PCH,WD	   1 K	  18-AUG-71  0520   000    0
INTD		PCH,WD	   1 K	  18-AUG-71  0510   000    0
DSKOR		PCH,WD	   3 K	  18-AUG-71  0512   000    0
PZERO		PCH,WD	   1 K	  18-AUG-71  0515   000    0
BOOT		PCH,WD	   2 K	  18-AUG-71  0516   000    0
SYST12		PCH,WD	   6 K	  18-AUG-71  0518   000    0
SYRT34		PCH,WD	   5 K	  18-AUG-71  0521   000    0
FILSYS.IO	PCH,WD	   6 K	  18-AUG-71  0524   000    0
SGMGR.12	PCH,WD	   4 K	  18-AUG-71  0528   000    0
SGMGR.34	PCH,WD	   4 K	  18-AUG-71  0530   000    0
SGMGR.5		PCH,WD	   2 K	  18-AUG-71  0532   000    0
INIT.12		PCH,WD	   4 K	  18-AUG-71  0534   000    0
RINGIO.12	PCH,WD	   4 K	  18-AUG-71  0536   000    0
RINGIO.12A	PCH,WD	   5 K	  18-AUG-71  0539   000    0
PANIC		PCH,WD	   1 K	  18-AUG-71  0542   000    0
GSUBRS		PCH,WD	   2 K	  18-AUG-71  0542   000    0
LINKAG		PCH,WD	   2 K	  18-AUG-71  0544   000    0
POSPTR.DRV	PCH,WD	   3 K	  18-AUG-71  0544   000    0
PTRDRV		PCH,WD	   1 K	  18-AUG-71  0546   000    0
LPTDRV		PCH,WD	   1 K	  18-AUG-71  0547   000    0
CDRDRV		PCH,WD	   2 K	  18-AUG-71  0547   000    0
MTADR		PCH,WD	   3 K	  18-AUG-71  0548   000    0
SYSLIB		PCH,WD	   2 K	  18-AUG-71  0550   000    0
TABLES		PCH,WD	   1 K	  18-AUG-71  0551   000    0
PARAM		PCH,WD	   2 K	  18-AUG-71  0552   000    0
PLOTER		PCH,WD	   1 K	  18-AUG-71  0553   000    0
PCH.DIR		PCH,WD	   1 K	  18-AUG-71  0553   000    0
PCH.DR		PCH,WD	   1 K	  18-AUG-71  0554   000    0
	TOTAL=  72 K

ALVINE.MAC	LSP,WD	   7 K	  01-MAR-71  0957   000   14   03-AUG-71
SCAN.MAC	LSP,WD	   1 K	  18-SEP-70  2101   000   13   03-AUG-71
BIGNUM.MAC	LSP,WD	   6 K	  14-APR-71  1647   400   14   03-AUG-71
LSP1K.MAC	LSP,WD	  24 K	  12-AUG-71  0024   000   13   17-AUG-71I
SYMMAK.MAC	LSP,WD	   1 K	  18-SEP-70  2103   000   13   03-AUG-71
COMPLR		LSP,WD	  13 K	  16-MAR-71  2211   000   13   03-AUG-71
LISP.LSP	LSP,WD	   1 K	  27-JAN-71  1558   400   14   03-AUG-71
F4LISP.FAI	LSP,WD	   1 K	  11-APR-71  0130   000   14   03-AUG-71
BIGNUM.LSP	LSP,WD	   1 K	  18-SEP-70  2103   000   13   03-AUG-71
LSPTRG.FAI	LSP,WD	   3 K	  11-APR-71  0134   055   14   03-AUG-71
TEST		LSP,WD	   1 K	  15-JAN-71  2110   000   14   03-AUG-71
WD.MSG		LSP,WD	   1 K	  14-APR-71  2354   000   13   03-AUG-71
ALVINE.LSP	LSP,WD	   1 K	  18-SEP-70  2104   000   13   03-AUG-71
	TOTAL=  61 K

PC		CHE,WD	   7 K	  13-AUG-71  2318   000   14   17-AUG-71I
PCHECK.DOC	CHE,WD	   4 K	  03-MAY-71  0135   000   14   06-AUG-71
EXMPLS		CHE,WD	   3 K	  03-MAY-71  0153   000   14   06-AUG-71
SETS		CHE,WD	   1 K	  02-MAY-71  2340   000    0   06-AUG-71
PCHECK		CHE,WD	   7 K	  03-MAY-71  0154   000   14   06-AUG-71
CCAE		CHE,WD	   1 K	  18-APR-71  0527   000    0   06-AUG-71
PCHECK.DIC	CHE,WD	   1 K	  04-MAY-71  0007   000   14   06-AUG-71
	TOTAL=  24 K

AND.DRW		F,WD	   1 K	  21-APR-71  0435   000   13   06-AUG-71
W		F,WD	   4 K	  18-APR-71  0334   000   13   06-AUG-71
ANDOR.DRW	F,WD	   1 K	  18-APR-71  0505   000   10   06-AUG-71
	TOTAL=   6 K

QQSVED.RPG	CMP,WD	   1 K	  18-AUG-71  0644   000    0
C1P2J		CMP,WD	  14 K	  18-AUG-71  0632   000   14
C1P2I		CMP,WD	  14 K	  16-AUG-71  0555   000   14   17-AUG-71I
$ED$01.TMP	CMP,WD	  14 K	  18-AUG-71  0644   000   14
CBUGS		CMP,WD	   1 K	  05-AUG-71  0057   000   14   15-SEP-71
CMP48F		CMP,WD	  18 K	  15-AUG-71  0454   000   14   17-AUG-71I
CDOC		CMP,WD	   3 K	  15-MAR-71  1634   000   14   15-SEP-71
FASTGS		CMP,WD	   1 K	  21-FEB-71  2212   000   14   15-SEP-71
C1P1J		CMP,WD	  15 K	  26-JUL-71  0037   000   14   15-SEP-71
C1P2H		CMP,WD	  14 K	  10-AUG-71  0309   000   14   15-SEP-71
LC1A		CMP,WD	   2 K	  16-AUG-71  0350   000   14   17-AUG-71I
	TOTAL=  97 K

LISP.MAC	BBN,WD	  30 K	  15-JAN-71  1414   000   14   15-SEP-71
LAST.MAC	BBN,WD	   1 K	  06-JAN-71  1349   000   14   15-SEP-71
GC.MAC		BBN,WD	   7 K	  06-JAN-71  1400   000   10   15-SEP-71
	TOTAL=  38 K

16MR71.DIR	DIR,WD	   1 K	  17-MAR-71  0046   000    0   15-SEP-71
29MR71.DIR	DIR,WD	   1 K	  30-MAR-71  0052   000    0   15-SEP-71
21AP71.DIR	DIR,WD	   1 K	  21-APR-71  0356   000    0   15-SEP-71
2MA71.DIR	DIR,WD	   2 K	  02-MAY-71  2146   000    0   15-SEP-71
4MA71.DIR	DIR,WD	   1 K	  05-MAY-71  0633   000    0   15-SEP-71
9AU71.DIR	DIR,WD	   2 K	  09-AUG-71  2051   000    0   15-SEP-71
11AU71.DIR	DIR,WD	   2 K	  11-AUG-71  2343   000    0   17-AUG-71I
SYS.DIR		DIR,WD	   3 K	  15-AUG-71  2217   000    0   17-AUG-71I
	TOTAL=  13 K

LISP.MAN	DOC,WD	  40 K	  11-AUG-71  2338   000   14   17-AUG-71I
EXCEPT		DOC,WD	   6 K	  08-AUG-71  2048   000    1   15-SEP-71
ENGLSP		DOC,WD	   1 K	  08-AUG-71  2338   000   14   15-SEP-71
NAMES		DOC,WD	   1 K	  08-AUG-71  2335   000    1   15-SEP-71
LTERMS		DOC,WD	   1 K	  08-AUG-71  2336   000   14   15-SEP-71
	TOTAL=  49 K

FDD1.12O	MIT,WD	   1 K	  10-AUG-71  2201   000   10   17-AUG-71I
QQSVED.RPG	MIT,WD	   1 K	  10-AUG-71  2202   000    0
LT1.30A		MIT,WD	   3 K	  10-AUG-71  2208   000   10   17-AUG-71I
LOAD5.MID	MIT,WD	   1 K	  10-AUG-71  2209   000   10   17-AUG-71I
SLAP5.LIS	MIT,WD	   3 K	  10-AUG-71  2209   000   10   17-AUG-71I
FORM1.5DE	MIT,WD	   1 K	  10-AUG-71  2209   000   10   17-AUG-71I
	TOTAL=  10 K

LISP.LOD	T,WD	   4 K	  12-AUG-71  0017   000   17   17-AUG-71I
LISP.DMP	T,WD	  12 K	  12-AUG-71  0000   000   17   17-AUG-71I
LISP.LSP	T,WD	   1 K	  11-AUG-71  2346   400   13   17-AUG-71I
TEST.REL	T,WD	   1 K	  11-AUG-71  2346   000   13   17-AUG-71I
TEST.MAC	T,WD	   1 K	  11-AUG-71  2346   000   13   17-AUG-71I
LISP.SYM	T,WD	   1 K	  12-AUG-71  0022   000   17   17-AUG-71I
	TOTAL=  20 K


  GRAND	TOTAL= 418 K