perm filename 14SE71[TAP,WD] blob sn#153075 filedate 1971-09-14 generic text, type T, neo UTF8
14-SEP-71  2050			    LAST WRITTEN
FILENAME.EXT	P,PN	  SIZE	   DATE      TIME  PROT. MODE LAST DUMPED

SPOKES.SAI	S,WD	   1 K	  01-AUG-71  0238   000   13   30-AUG-71
LPG4M		S,WD	   2 K	  15-JAN-71  2025   000   14   30-AUG-71
P1P2		S,WD	   1 K	  15-FEB-71  1153   000   13   30-AUG-71
BOTHER		S,WD	   1 K	  19-FEB-71  0323   000   13   30-AUG-71
CREF.LSP	S,WD	   2 K	  11-SEP-71  1534   000    0
SS		S,WD	   1 K	  21-OCT-70  0221   000   13   30-AUG-71
CREF.CRF	S,WD	   1 K	  11-SEP-71  1537   000    0
TEST		S,WD	   1 K	  26-FEB-71  0538   000   14   30-AUG-71
CANNON		S,WD	   1 K	  20-NOV-70  0058   000   14   30-AUG-71
FMT1A		S,WD	   3 K	  06-SEP-71  0815   000   14   11-SEP-71I
	TOTAL=  14 K

RLSLAP		LAP,WD	   3 K	  17-AUG-71  0422   000   13   30-AUG-71
OLDLAP		LAP,WD	   3 K	  07-SEP-71  0813   400   13   11-SEP-71I
LAP		LAP,WD	   3 K	  07-SEP-71  0952   400   14   11-SEP-71I
NEWLAP		LAP,WD	   2 K	  17-AUG-71  0919   000   14   11-SEP-71I
	TOTAL=  11 K

ALVINE.MAC	LSP,WD	   7 K	  01-MAR-71  0957   000   14   31-AUG-71
SCAN.MAC	LSP,WD	   1 K	  18-SEP-70  2101   000   13   31-AUG-71
BIGNUM.MAC	LSP,WD	   6 K	  14-APR-71  1647   400   14   31-AUG-71
CMP48L		LSP,WD	  17 K	  11-SEP-71  2242   000   13
SYMMAK.MAC	LSP,WD	   1 K	  18-SEP-70  2103   000   13   31-AUG-71
COMPLR		LSP,WD	  13 K	  16-MAR-71  2211   000   13   31-AUG-71
LSP1M.MAC	LSP,WD	  24 K	  11-SEP-71  2205   000   14
BIGNUM.LSP	LSP,WD	   1 K	  18-SEP-70  2103   000   13   31-AUG-71
LISP.LSP	LSP,WD	   2 K	  04-SEP-71  2018   400   14   11-SEP-71I
TEST		LSP,WD	   1 K	  15-JAN-71  2110   000   14   31-AUG-71
PDQACH.MSG	LSP,WD	   1 K	  14-APR-71  2354   000   13   11-SEP-71I
ALVINE.LSP	LSP,WD	   1 K	  18-SEP-70  2104   000   13   31-AUG-71
	TOTAL=  75 K

PC		CHE,WD	   7 K	  13-AUG-71  2318   000   14   01-SEP-71
PCHECK.DOC	CHE,WD	   4 K	  03-MAY-71  0135   000   14   01-SEP-71
EXMPLS		CHE,WD	   3 K	  03-MAY-71  0153   000   14   01-SEP-71
SETS		CHE,WD	   1 K	  02-MAY-71  2340   000    0   01-SEP-71
PCHECK		CHE,WD	   7 K	  03-MAY-71  0154   000   14   01-SEP-71
CCAE		CHE,WD	   1 K	  18-APR-71  0527   000    0   01-SEP-71
PCHECK.DIC	CHE,WD	   1 K	  04-MAY-71  0007   000   14   01-SEP-71
	TOTAL=  24 K

FOOO.DMP	JMC,WD	  21 K	  14-SEP-71  1348   000   17
QQSVED.RPG	JMC,WD	   1 K	  14-SEP-71  1348   000    0
SIMP		JMC,WD	   1 K	  14-SEP-71  1349   000   14
LCOMA		JMC,WD	   2 K	  06-SEP-71  0527   000   14   11-SEP-71I
LCOMB		JMC,WD	   2 K	  06-SEP-71  0556   000   14   11-SEP-71I
LCOMC		JMC,WD	   2 K	  06-SEP-71  0557   000   14   11-SEP-71I
SIMP.LAP	JMC,WD	   1 K	  14-SEP-71  1349   000    0
BUG		JMC,WD	   1 K	  14-SEP-71  1543   000    0
	TOTAL=  31 K

AND.DRW		F,WD	   1 K	  21-APR-71  0435   000   13   01-SEP-71
W		F,WD	   4 K	  18-APR-71  0334   000   13   01-SEP-71
ANDOR.DRW	F,WD	   1 K	  18-APR-71  0505   000   10   01-SEP-71
	TOTAL=   6 K

CMP48N		CMP,WD	  18 K	  12-SEP-71  1905   000   14
ERRMSG		CMP,WD	   1 K	  28-AUG-71  1800   000   14   02-SEP-71
CMP48M		CMP,WD	  18 K	  07-SEP-71  0757   000   14   11-SEP-71I
CDOC		CMP,WD	   4 K	  12-SEP-71  1308   000   14
CBUGS		CMP,WD	   1 K	  05-AUG-71  0057   000   14   02-SEP-71
C1P1K		CMP,WD	  15 K	  28-AUG-71  2234   000   14   02-SEP-71
QQSVED.RPG	CMP,WD	   1 K	  12-SEP-71  2041   000    0
CTEST		CMP,WD	   1 K	  07-SEP-71  0727   000   14   11-SEP-71I
FASTGS		CMP,WD	   1 K	  21-FEB-71  2212   000   14   02-SEP-71
LC1A		CMP,WD	   2 K	  16-AUG-71  0350   000   14   02-SEP-71
C1P2N		CMP,WD	  14 K	  28-AUG-71  1742   000   14   02-SEP-71
	TOTAL=  76 K

9SE71.WD	DIR,WD	   2 K	  09-SEP-71  1203   000    0   11-SEP-71I
1SE71.WD	DIR,WD	   2 K	  01-SEP-71  0232   000    0   02-SEP-71
	TOTAL=   4 K

QQSVED.RPG	DOC,WD	   1 K	  12-SEP-71  1531   000    0
OLD.MAN		DOC,WD	  40 K	  14-SEP-71  1327   000   13
LISP.MAN	DOC,WD	  40 K	  12-SEP-71  1559   000   14
MAN.DIF		DOC,WD	   5 K	  14-SEP-71  1329   000    0
ENGLSP		DOC,WD	   1 K	  08-AUG-71  2338   000   14   02-SEP-71
NAMES		DOC,WD	   1 K	  08-AUG-71  2335   000    1   02-SEP-71
LTERMS		DOC,WD	   1 K	  08-AUG-71  2336   000   14   02-SEP-71
	TOTAL=  89 K

FDD1.12O	MIT,WD	   1 K	  10-AUG-71  2201   000   10   02-SEP-71
LT1.30A		MIT,WD	   3 K	  10-AUG-71  2208   000   10   02-SEP-71
LOAD5.MID	MIT,WD	   1 K	  10-AUG-71  2209   000   10   02-SEP-71
FORM1.5DE	MIT,WD	   1 K	  10-AUG-71  2209   000   10   02-SEP-71
	TOTAL=   6 K

LISP.LOD	T,WD	   4 K	  12-AUG-71  0017   000   17   02-SEP-71
LISP.DMP	T,WD	  12 K	  11-SEP-71  2237   000   13
TEST.MAC	T,WD	   1 K	  11-AUG-71  2346   000   13   02-SEP-71
	TOTAL=  17 K

DISP9.L		MLB,WD	   6 K	  21-AUG-71  1427   000   10   02-SEP-71
BRATS1.L	MLB,WD	   5 K	  21-AUG-71  1427   000   10   02-SEP-71
BPRE1.L		MLB,WD	   2 K	  21-AUG-71  1427   000   10   02-SEP-71
FACT6.L		MLB,WD	   5 K	  21-AUG-71  1427   000   10   02-SEP-71
ILT2.L		MLB,WD	   3 K	  21-AUG-71  1428   000   10   02-SEP-71
DIF8.L		MLB,WD	   2 K	  21-AUG-71  1428   000   10   02-SEP-71
SOL6.L		MLB,WD	   2 K	  21-AUG-71  1428   000   10   02-SEP-71
CELT6.L		MLB,WD	   3 K	  21-AUG-71  1428   000   10   02-SEP-71
LDE6.L		MLB,WD	   2 K	  21-AUG-71  1428   000   10   02-SEP-71
TOP9.L		MLB,WD	   2 K	  21-AUG-71  1428   000   10   02-SEP-71
BSIMP1.L	MLB,WD	   5 K	  21-AUG-71  1706   000   14   02-SEP-71
MAT11.L		MLB,WD	   6 K	  21-AUG-71  1707   000   14   02-SEP-71
MLAB37.L	MLB,WD	   8 K	  04-SEP-71  2026   406   14   11-SEP-71I
INT2.L		MLB,WD	   3 K	  21-AUG-71  1708   000   14   02-SEP-71
MACROS.L2	MLB,WD	   1 K	  21-AUG-71  1708   000   14   02-SEP-71
BHAND1.HL	MLB,WD	   1 K	  04-SEP-71  2036   244   14   11-SEP-71I
CMPLAB.LST	MLB,WD	   2 K	  04-SEP-71  2119   000    0
CMPLAB		MLB,WD	   1 K	  04-SEP-71  2354   000   14   11-SEP-71I
LAPLAB.LST	MLB,WD	   3 K	  04-SEP-71  2323   000    0   11-SEP-71I
MATHLA.DMP	MLB,WD	  58 K	  04-SEP-71  2343   000   17   11-SEP-71I
LAPLAB		MLB,WD	   1 K	  04-SEP-71  2344   000   14   11-SEP-71I
	TOTAL= 121 K


  GRAND	TOTAL= 474 K